![]() Scorpio
|
37 - 39
|
![]() Bandung Utama
|
Player of the Match |
---|
![]() 14. Radian Mohammad Aliy Al Syaddad
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. Alfarezky Aditya Rahman | 37:20 | 0 | 0/6 | 0% | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | -4 |
0. Ardi Winata Hakim | 37:09 | 7 | 2/11 | 18% | 1/8 | 13% | 1/3 | 33% | 2/2 | 100% | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
3. Athar Muhammad Shakir | 06:39 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
11. Caesar Edsel Daffie Firdaus | 05:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
23. Faathir Al Mulki Fajri | 29:25 | 5 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 1/3 | 33% | 7 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 6 |
7. Fawwaz Akbar Fayruz | 25:58 | 7 | 3/6 | 50% | 2/5 | 40% | 1/1 | 100% | 0/2 | 0% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
1. MUHAMMAD GABRIEL KHAIDIR GIEBRAND | 31:31 | 14 | 4/11 | 36% | 2/7 | 29% | 2/4 | 50% | 4/6 | 67% | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 6 |
5. Muhammad Raditya Alfareno Reksadiredja | 12:44 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10. Raden Javas Arkan Azhari | 06:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2. Reinard Muhammad Raizza | 00:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
99. SHAKEEL ALFARIZI FAULIN | 00:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
77. Wangsa Kusumah Putra Digjaya Nagara | 06:14 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 37 | 13/47 | 28% | 9/36 | 25% | 4/11 | 36% | 7/13 | 54% | 17 | 16 | 5 | 1 | 9 | 12 | 0 | 2 | 19 | 26 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. Adrian Bintang Aegis | 10:40 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
20. Alden Kayana Mahardika | 03:03 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
6. Attala Dzaki Prabowo | 21:21 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 3 |
27. Fabian Arkansyah Nursyiful | 05:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
23. Farel Aryaputra Pangestu | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. Jafin Rafie Irawan | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Kevin James Alpha Tambun | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. MUHAMAD KEANDRA NATHANELA BELL | 25:51 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
18. Muhammad Adiva Riyadi | 03:32 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3. Muhammad Fathir Juristian | 31:29 | 6 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 2/2 | 100% | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 9 |
25. Nathanael Frederico Pardomuan Silitonga | 26:22 | 12 | 4/9 | 44% | 2/6 | 33% | 2/3 | 67% | 2/2 | 100% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
14. Radian Mohammad Aliy Al Syaddad | 22:04 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/2 | 0% | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
5. Rayyan Alfarizi Aditya | 26:14 | 7 | 2/4 | 50% | 1/3 | 33% | 1/1 | 100% | 2/2 | 100% | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 7 |
8. Rizqi Aufaziyad Santana | 17:00 | 4 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 4/6 | 67% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
17. Saveeriza Faisal Alkaterie | 07:16 | 2 | 1/2 | 50% | 1/1 | 100% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 39 | 13/40 | 33% | 10/31 | 32% | 3/9 | 33% | 10/16 | 63% | 9 | 14 | 6 | 3 | 12 | 13 | 0 | 0 | 16 | 34 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.