Indonesia Thunder
|
36 - 31
|
Bandung Utama
|
| Player of the Match |
|---|
8. Jason Rafael Subandi
|
Indonesia Thunder
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. Bryant Alexander Wijaya | 25:21 | 2 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 25. Clement Emanuel Lesmana | 03:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 5. Edrich Jovan Kin Rosaly | 03:38 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 32. Efrata Yukharisto Arifie | 08:47 | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10. Ezra Putra Darisman | 09:26 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2 |
| 12. Felix Nathanael Handoko | 14:41 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 34. Gabriel Kenji Adam Junior | 24:58 | 4 | 2/4 | 50% | 2/2 | 100% | 0/2 | 0% | 0/2 | 0% | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 |
| 8. Jason Rafael Subandi | 32:09 | 11 | 5/9 | 56% | 5/8 | 63% | 0/1 | 0% | 1/5 | 20% | 4 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 11 |
| 21. Joshua Sabam Francesco Lubis | 30:49 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/2 | 0% | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | -1 |
| 1. Melvern Navarro Gunawan | 23:09 | 5 | 2/12 | 17% | 1/4 | 25% | 1/8 | 13% | 0/0 | 0% | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -2 |
| 91. Steven Andrew Agiputra | 23:31 | 6 | 2/9 | 22% | 2/5 | 40% | 0/4 | 0% | 2/2 | 100% | 4 | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 11 |
| Total | 36 | 16/51 | 31% | 15/33 | 45% | 1/18 | 6% | 3/11 | 27% | 17 | 17 | 4 | 2 | 15 | 16 | 0 | 0 | 21 | 27 |
Bandung Utama
| Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17. Abiyoga Aubry Purwito | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Ahmad Dhiya Nur Irfani | 20:32 | 9 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 3/5 | 60% | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 13 |
| 91. Anugrah Kausar Sapta Zulkifli | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Bienestar Luqman Alenaki Nugroho | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. Dhani Aridza Suhardikusumah | 32:05 | 2 | 0/13 | 0% | 0/6 | 0% | 0/7 | 0% | 2/4 | 50% | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 5 | -10 |
| 12. Ditria Aviano Syaki | 05:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 77. Gail Arvid Miquele Situmorang | 02:53 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4. Kaisar Mirza Uqail | 16:29 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
| 18. Maaliki Anargya Priambodho | 10:32 | 3 | 1/2 | 50% | 0/1 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11. Mochamad Raifan Rachmansyah | 24:05 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -3 |
| 25. Muhamad Raditya Pratama | 18:51 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -6 |
| 0. Muhammad Akhtar Rasyad Shaldy | 28:05 | 8 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 3/4 | 75% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| 10. Muhammad Daffian Januar Rasya | 21:02 | 6 | 2/8 | 25% | 1/4 | 25% | 1/4 | 25% | 1/2 | 50% | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 |
| 9. Razell Altaafa Shaquile | 09:58 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33. Shawn Faza Malika | 09:31 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 31 | 9/37 | 24% | 6/22 | 27% | 3/15 | 20% | 10/23 | 43% | 8 | 16 | 5 | 1 | 13 | 11 | 0 | 0 | 25 | 8 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.