Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

Rajamantri Basketball Bandung
22 - 79
Tunas Basketball
Player of the Match
7. Hansel Orleans Hermawan
19. Fadrian Prawiera Humaedi Top Score 7. Hansel Orleans Hermawan
1. Philip Tahi Bonar Top Assist 9. Darrell Keagan Tanuwijaya
19. Fadrian Prawiera Humaedi Top Rebound 12. Christopher Michael Pranatha
27. Althafaras Jalu Prasetya Top Block 23. Davin Chaskee Demazena Damanik
1. Philip Tahi Bonar Top Steal 9. Darrell Keagan Tanuwijaya
Rajamantri Basketball Bandung
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
27. Althafaras Jalu Prasetya 26:03 2 1/1 100% 1/1 100% 0/0 0% 0/2 0% 1 3 0 1 0 0 0 0 0 5
35. Arrelvan Andrian 12:56 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 2 0 0 0 0 0 0 0 1 -1
19. Fadrian Prawiera Humaedi 32:58 8 2/7 29% 2/7 29% 0/0 0% 4/6 67% 0 5 1 0 0 1 0 0 7 0
4. Fajar Hadi Dwi Putra 06:18 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 2 -3
52. Fazri Imani Putra Ismail 11:31 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 0 0
21. Ghazwan Raheesha Hendra 22:13 5 1/6 17% 0/3 0% 1/3 33% 2/2 100% 0 2 0 0 0 0 0 0 3 -1
33. Mifza Dynanfindra 21:00 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 4 0 0 0 3 0 0 1 4
28. Nadhif Kenzie Putranabyan 07:55 1 0/2 0% 0/1 0% 0/1 0% 1/4 25% 0 0 0 0 0 0 0 0 3 -7
13. Nafis Aditya Ramdan 21:54 0 0/4 0% 0/4 0% 0/0 0% 0/0 0% 0 2 1 0 1 0 0 0 5 -5
2. Nur Muhammad Qolbu Sheeva 11:58 4 2/6 33% 2/6 33% 0/0 0% 0/0 0% 1 0 1 0 1 1 0 0 4 -1
1. Philip Tahi Bonar 13:53 0 0/1 0% 0/0 0% 0/1 0% 0/0 0% 0 1 1 0 1 0 0 0 4 -2
88. Rafi Bardiansyah Putra 11:21 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 1 -1
Total   22 7/35 20% 6/30 20% 1/5 20% 7/14 50% 5 19 4 1 3 6 0 0 31 -12
Tunas Basketball
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
30. Brandon Fabian Lumanto Halim 22:37 2 1/4 25% 1/3 33% 0/1 0% 0/0 0% 1 5 3 0 0 2 0 0 0 8
33. Brendon Gerard Faustino 20:09 2 1/5 20% 1/3 33% 0/2 0% 0/2 0% 1 1 2 0 1 1 0 0 0 1
4. Bumi Abimanyu Wicaksono 18:45 2 1/4 25% 1/3 33% 0/1 0% 0/0 0% 1 1 1 1 2 1 0 0 0 5
12. Christopher Michael Pranatha 15:51 5 2/3 67% 2/3 67% 0/0 0% 1/2 50% 4 4 0 0 0 2 0 0 1 10
9. Darrell Keagan Tanuwijaya 20:07 15 7/10 70% 6/7 86% 1/3 33% 0/0 0% 0 3 5 0 5 1 0 0 1 24
11. Darrenn Keagan Tanuwijaya 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
23. Davin Chaskee Demazena Damanik 19:53 0 0/2 0% 0/1 0% 0/1 0% 0/0 0% 0 3 2 2 1 3 0 0 3 3
2. Dysen Christopher Chow 22:32 15 6/11 55% 3/6 50% 3/5 60% 0/1 0% 2 2 1 1 0 0 0 0 1 14
7. Hansel Orleans Hermawan 20:07 23 10/16 63% 8/9 89% 2/7 29% 1/2 50% 0 2 4 0 3 1 0 0 1 24
8. Jason Brian Ferdinand 19:12 13 6/9 67% 5/7 71% 1/2 50% 0/0 0% 3 2 3 0 1 1 0 0 1 18
18. Josia 20:47 2 1/2 50% 1/1 100% 0/1 0% 0/0 0% 0 1 4 0 3 1 0 0 1 8
Total   79 35/66 53% 28/43 65% 7/23 30% 2/7 29% 12 24 25 4 16 13 0 0 9 115

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.