![]() Kassiti Bandung Knights
|
29 - 45
|
![]() XGC Elite Bandung
|
Player of the Match |
---|
![]() 25. Satya Ghaysan Mihardja
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88. Abimanyu Arza Putra Kurniawan | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. Arsha Alif Akbar | 27:22 | 5 | 2/8 | 25% | 1/5 | 20% | 1/3 | 33% | 0/0 | 0% | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 4 | 2 |
28. Aslan Rayendra Dewari | 03:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18. Edward Gavriel Alexandro Tuwatanassy | 35:10 | 7 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 |
33. Fathan Mubina Bagja Munggaran | 29:11 | 7 | 3/8 | 38% | 3/3 | 100% | 0/5 | 0% | 1/4 | 25% | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 4 | 3 |
8. Ghifary Wahyu Fardana | 30:30 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 |
7. Marcellion Immanuel | 30:53 | 7 | 3/7 | 43% | 2/5 | 40% | 1/2 | 50% | 0/2 | 0% | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 1 |
21. Muhammad Daffa Octafiras | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. Muhammad Dzaki Mubarok | 07:37 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. Narendra Azriel Noviady Nasution | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Radja Nielmar Putra | 03:33 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
9. Rein John Rumthe | 32:36 | 3 | 1/10 | 10% | 1/4 | 25% | 0/6 | 0% | 1/2 | 50% | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | -4 |
Total | 29 | 12/40 | 30% | 10/23 | 43% | 2/17 | 12% | 3/10 | 30% | 10 | 13 | 7 | 2 | 11 | 14 | 0 | 0 | 23 | 14 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27. Calvin Askha Raditya | 03:11 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
38. Danishhaq Muhammad | 06:33 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
66. Faza Adzima | 09:36 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
9. Ghaisan Danish Abyan Destrada | 15:13 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 5 | 1 |
23. Ghauzi Gemintang Ganendra | 35:32 | 10 | 4/7 | 57% | 3/6 | 50% | 1/1 | 100% | 1/1 | 100% | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 13 |
98. Marvel Zafaero Adam | 11:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
17. Naufal Gian Mahya | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. Pramodya Athaillah Hapsoro | 32:23 | 12 | 6/9 | 67% | 6/9 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 15 |
14. Qeenu Aruna Siregar | 26:31 | 3 | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
1. Raditya Ridho Pahlevi | 17:50 | 3 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 4 |
25. Satya Ghaysan Mihardja | 27:00 | 17 | 5/10 | 50% | 3/4 | 75% | 2/6 | 33% | 5/6 | 83% | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
11. Zhavier Arsy Athaila | 14:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Total | 45 | 17/35 | 49% | 13/24 | 54% | 4/11 | 36% | 7/9 | 78% | 4 | 16 | 12 | 5 | 16 | 10 | 0 | 0 | 22 | 56 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.