![]() Bimasakti Bandung
|
57 - 8
|
![]() Shield Basketball
|
Player of the Match |
---|
![]() 21. Rainer Evan
|
2. Nathen Lee Efferin | Top Score | 10. Nelson Jeremy Wijaya |
9. Winston Hardjabrata | Top Assist | |
3. Lie, Leonard Daevon | Top Rebound | 10. Nelson Jeremy Wijaya |
Top Block | 10. Nelson Jeremy Wijaya | |
21. Rainer Evan | Top Steal | 10. Nelson Jeremy Wijaya |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10. Clay Sebastian Nathanael | 17:54 | 3 | 1/3 | 33% | 0/0 | 0% | 1/3 | 33% | 0/0 | 0% | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
7. Darrel Raditya Senjaya | 16:08 | 5 | 2/13 | 15% | 1/6 | 17% | 1/7 | 14% | 0/0 | 0% | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 3 |
99. Dery Briliant Ginting | 13:46 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
3. Lie, Leonard Daevon | 22:26 | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
0. Matthew Wilson Sebastian Tan | 16:34 | 0 | 0/7 | 0% | 0/0 | 0% | 0/7 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
13. Nathan Gandawijaya | 17:34 | 8 | 3/15 | 20% | 2/8 | 25% | 1/7 | 14% | 1/3 | 33% | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2. Nathen Lee Efferin | 15:20 | 10 | 4/9 | 44% | 2/4 | 50% | 2/5 | 40% | 0/0 | 0% | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 |
1. Nelson Sebastian Kong | 13:48 | 2 | 1/5 | 20% | 1/2 | 50% | 0/3 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
21. Rainer Evan | 18:50 | 10 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 2/2 | 100% | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
77. Raziq Naufal Yuzril | 15:55 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
8. William Darryl Susetya | 18:45 | 5 | 2/12 | 17% | 1/5 | 20% | 1/7 | 14% | 0/0 | 0% | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
9. Winston Hardjabrata | 13:20 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 6 |
Total | 57 | 24/90 | 27% | 18/50 | 36% | 6/40 | 15% | 3/5 | 60% | 34 | 19 | 15 | 0 | 26 | 8 | 0 | 0 | 12 | 71 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20. Arrence Raffael | 17:15 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
13. Barron William Sinclair | 14:09 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
17. Christian Jefferson Gunawan | 16:07 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
14. James Reynard Melisiano | 30:39 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | -6 |
9. Jo Kunanda | 24:47 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | -10 |
8. Juan Aurelius Susanto | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Kay Sebastian Sinclair | 13:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15. MUHAMAD BAYU ARDIANSYAH | 03:17 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10. Nelson Jeremy Wijaya | 38:56 | 3 | 1/14 | 7% | 1/12 | 8% | 0/2 | 0% | 1/2 | 50% | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | -9 |
12. Ralph Dominicus Irawan | 05:04 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11. Russel Dominicus Irawan | 28:49 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/2 | 0% | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | -7 |
7. Satria Gilang Pradana | 07:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 3/33 | 9% | 3/29 | 10% | 0/4 | 0% | 2/6 | 33% | 7 | 16 | 0 | 3 | 8 | 4 | 0 | 0 | 31 | -23 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.