![]() Metro Starlight
|
41 - 17
|
![]() Kassiti Bandung Knights
|
Player of the Match |
---|
![]() 13. Marvel Owen Kuskanto
|
13. Marvel Owen Kuskanto | Top Score | 33. Fathan Mubina Bagja Munggaran |
5. Charlie Chairunas | Top Assist | 6. Radja Nielmar Putra |
9. Justin Timothy Limanjaya | Top Rebound | 7. Marcellion Immanuel |
23. Enzo Rafael Widjaya Tanurahardja | Top Block | 8. Ghifary Wahyu Fardana |
0. Davu Arfa Rizkia | Top Steal | 9. Rein John Rumthe |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. Charlie Chairunas | 28:28 | 0 | 0/6 | 0% | 0/1 | 0% | 0/5 | 0% | 0/0 | 0% | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
0. Davu Arfa Rizkia | 20:28 | 2 | 1/7 | 14% | 1/2 | 50% | 0/5 | 0% | 0/3 | 0% | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
3. Derrick Citra Sadikin | 14:35 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
21. Elston Keith Irmanto | 08:02 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/2 | 0% | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
23. Enzo Rafael Widjaya Tanurahardja | 13:09 | 5 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
88. Ibrahim Azad Matanilo | 07:02 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
11. Jeremy Christan Fievel Ardiputra | 23:11 | 2 | 1/6 | 17% | 1/2 | 50% | 0/4 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
9. Justin Timothy Limanjaya | 27:07 | 7 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
8. Kenneth Christian Satia | 10:46 | 4 | 2/8 | 25% | 2/6 | 33% | 0/2 | 0% | 0/0 | 0% | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
1. Kenzie Susanto | 13:34 | 2 | 1/7 | 14% | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | -2 |
22. Kenzo Jericho Sunjaya | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Marvel Owen Kuskanto | 22:52 | 15 | 6/14 | 43% | 3/6 | 50% | 3/8 | 38% | 0/1 | 0% | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12 |
33. Matthew Baratahalim | 11:11 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 41 | 18/63 | 29% | 15/36 | 42% | 3/27 | 11% | 2/10 | 20% | 18 | 21 | 9 | 1 | 16 | 11 | 0 | 0 | 11 | 42 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88. Abimanyu Arza Putra Kurniawan | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. Arsha Alif Akbar | 17:12 | 0 | 0/7 | 0% | 0/6 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | -8 |
28. Aslan Rayendra Dewari | 06:52 | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
18. Edward Gavriel Alexandro Tuwatanassy | 27:23 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
33. Fathan Mubina Bagja Munggaran | 23:27 | 5 | 2/5 | 40% | 1/3 | 33% | 1/2 | 50% | 0/0 | 0% | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 |
8. Ghifary Wahyu Fardana | 33:08 | 2 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 2/4 | 50% | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
7. Marcellion Immanuel | 24:44 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
21. Muhammad Daffa Octafiras | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34. Muhammad Dzaki Mubarok | 12:37 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/4 | 25% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
16. Narendra Azriel Noviady Nasution | 03:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
6. Radja Nielmar Putra | 19:54 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
9. Rein John Rumthe | 31:11 | 4 | 1/7 | 14% | 1/4 | 25% | 0/3 | 0% | 2/3 | 67% | 1 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 2 | 4 |
Total | 17 | 4/34 | 12% | 2/25 | 8% | 2/9 | 22% | 7/13 | 54% | 7 | 26 | 3 | 3 | 6 | 14 | 0 | 0 | 22 | 4 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.