![]() Bandung Utama
|
46 - 37
|
![]() Indonesia Thunder
|
Player of the Match |
---|
![]() 11. MUHAMAD KEANDRA NATHANELA BELL
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. Adrian Bintang Aegis | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. Alden Kayana Mahardika | 13:23 | 2 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 2/2 | 100% | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
6. Attala Dzaki Prabowo | 24:39 | 6 | 2/6 | 33% | 2/5 | 40% | 0/1 | 0% | 2/5 | 40% | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
27. Fabian Arkansyah Nursyiful | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. Farel Aryaputra Pangestu | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22. Jafin Rafie Irawan | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. Kevin James Alpha Tambun | 11:17 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
11. MUHAMAD KEANDRA NATHANELA BELL | 34:07 | 5 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 1/2 | 50% | 9 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 13 |
18. Muhammad Adiva Riyadi | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. Muhammad Fathir Juristian | 47:39 | 14 | 6/12 | 50% | 5/10 | 50% | 1/2 | 50% | 1/7 | 14% | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 10 |
25. Nathanael Frederico Pardomuan Silitonga | 38:24 | 5 | 2/15 | 13% | 2/10 | 20% | 0/5 | 0% | 1/4 | 25% | 2 | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | -1 |
14. Radian Mohammad Aliy Al Syaddad | 11:38 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | -2 |
5. Rayyan Alfarizi Aditya | 41:13 | 7 | 2/10 | 20% | 0/4 | 0% | 2/6 | 33% | 1/2 | 50% | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 3 |
8. Rizqi Aufaziyad Santana | 27:40 | 6 | 1/7 | 14% | 1/5 | 20% | 0/2 | 0% | 4/7 | 57% | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 2 |
17. Saveeriza Faisal Alkaterie | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 46 | 15/64 | 23% | 12/48 | 25% | 3/16 | 19% | 13/31 | 42% | 21 | 18 | 7 | 4 | 20 | 13 | 1 | 0 | 17 | 32 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33. Andrew William Sulistio | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28. Bonifasius Rainner Widika Onggeleng | 19:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
17. Bryan Kendrick Chandra | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. Christian Manuel Delano | 30:15 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
23. Christopher Kenzie Indrajaya | 10:22 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
1. Frederic Owen Alamsyah | 41:12 | 7 | 2/8 | 25% | 1/4 | 25% | 1/4 | 25% | 2/3 | 67% | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | -1 |
0. Gabriel Kenzo Adam Junior | 24:46 | 3 | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
16. Griffin Grehano | 27:26 | 8 | 4/7 | 57% | 4/6 | 67% | 0/1 | 0% | 0/1 | 0% | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 2 |
25. Jo Richard Christian | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Josh Wilson Hotman | 46:17 | 11 | 2/8 | 25% | 1/4 | 25% | 1/4 | 25% | 6/9 | 67% | 2 | 4 | 7 | 1 | 2 | 3 | 0 | 1 | 6 | 12 |
9. Kevin Liu Atmajaya | 07:56 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
70. Raphael Reynard Oey | 40:41 | 2 | 1/7 | 14% | 1/6 | 17% | 0/1 | 0% | 0/0 | 0% | 1 | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 8 |
7. Russel Jeremiah Kristian | 02:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Total | 37 | 13/39 | 33% | 10/27 | 37% | 3/12 | 25% | 8/15 | 53% | 6 | 28 | 10 | 4 | 11 | 21 | 0 | 1 | 30 | 33 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.