![]() GLADIATOR MCLEWIS
|
52 - 26
|
![]() LINE SPARTANS SBY
|
Man of the Match |
---|
![]() 23. NELSON GUNAWAN
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21. ARUNA IBRAHIM IRANSYAH | 08:05 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
19. FREDERICK VIERI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. JASON NATE ALEXANDER | 35:33 | 8 | 3/9 | 33% | 3/8 | 38% | 0/1 | 0% | 2/4 | 50% | 2 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 11 |
1. JAVIER TJANDRA | 07:46 | 5 | 2/4 | 50% | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
11. JOSUA ISAAC WILLIAM | 16:08 | 3 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
6. KENNETH TAN WIDJAJA | 27:30 | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/2 | 0% | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
17. LORDDEUS LAIRD | 12:30 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -1 |
5. MARVEL ALEXANDER TJANDRA | 17:57 | 3 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -4 |
28. MATTHEW RIBEN | 17:23 | 4 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
12. MUHAMMAD RIZKY IBRAHIM | 22:45 | 11 | 5/9 | 56% | 4/6 | 67% | 1/3 | 33% | 0/0 | 0% | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
23. NELSON GUNAWAN | 26:02 | 12 | 6/10 | 60% | 6/10 | 60% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 14 |
20. RAMZY ARYA AHIMSA | 07:52 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
Total | 52 | 21/47 | 45% | 19/37 | 51% | 2/10 | 20% | 8/14 | 57% | 6 | 17 | 9 | 2 | 18 | 13 | 1 | 1 | 17 | 55 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13. ALVIS JEVONTHRO INDRATMA | 10:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
5. CHAVON JORDAN MULIANTO | 07:44 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12. GERARD NICHOLAUS TANZIL | 34:10 | 6 | 1/12 | 8% | 1/11 | 9% | 0/1 | 0% | 4/7 | 57% | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | -10 |
7. GIORGIO GLENN GIMONO | 17:14 | 0 | 0/4 | 0% | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 |
6. I PUTU ALGRE KIANO PITT | 19:44 | 4 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 0/2 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
15. JASON GERRARD TANTONO | 11:49 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/4 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
11. KAYNE IGNATIUS DJUNAEDY | 12:11 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
9. KEN RAYDEN SANJAYA | 06:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14. KENNETH SHANECYRUS ANGRIAWAN | 35:40 | 5 | 2/5 | 40% | 2/4 | 50% | 0/1 | 0% | 1/3 | 33% | 4 | 8 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 12 |
1. NATHANIEL BRASEN LIOS | 15:53 | 6 | 2/5 | 40% | 1/3 | 33% | 1/2 | 50% | 1/1 | 100% | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
3. REINHART JOSHUA MALDIPUTRA BUDIONO | 12:22 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | -2 |
10. STEVEN SINDI WIJAYA | 16:23 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
Total | 26 | 9/38 | 24% | 8/30 | 27% | 1/8 | 13% | 7/19 | 37% | 8 | 20 | 2 | 2 | 9 | 12 | 0 | 1 | 29 | -3 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.
![]() |
Implementasikan web serupa di turnamen Anda!
|