Spartan Beavers
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHAMERU SURABAYA | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| TD ROGOJAMPI | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| AL-AHLY BATU | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| SAHABAT BWX | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SUB PHX | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| Total | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | -1 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|