THE LION SURABAYA
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD Pasuruan | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | |
| GARUDA KU 14B | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUMAN MALANG B | 10 | 5/6 | 83% | 5/6 | 83% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | |
| TRI DHARMA SIDOARJO | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BIFFI GOSKATE SURABAYA | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|