THE LION SURABAYA
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD Pasuruan | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| GARUDA KU 14B | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| HUMAN MALANG B | 4 | 2/7 | 29% | 2/6 | 33% | 0/1 | 0% | 0/2 | 0% | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | |
| TRI DHARMA SIDOARJO | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | |
| BIFFI GOSKATE SURABAYA | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 4/15 | 27% | 3/12 | 25% | 1/3 | 33% | 0/2 | 0% | 3 | 4 | 2 | 3 | 2 | 3 | 1 | 0 | 2 | 8 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|