Spartan Beavers
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHAMERU SURABAYA | 5 | 2/10 | 20% | 2/6 | 33% | 0/4 | 0% | 1/3 | 33% | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | -3 | |
| TD ROGOJAMPI | 14 | 6/9 | 67% | 4/6 | 67% | 2/3 | 67% | 0/0 | 0% | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 14 | |
| AL-AHLY BATU | 7 | 2/6 | 33% | 2/3 | 67% | 0/3 | 0% | 3/3 | 100% | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | |
| SAHABAT BWX | 16 | 6/16 | 38% | 6/16 | 38% | 0/0 | 0% | 4/8 | 50% | 2 | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 16 | |
| SUB PHX | 13 | 4/8 | 50% | 2/4 | 50% | 2/4 | 50% | 3/3 | 100% | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | |
| Total | 55 | 20/49 | 41% | 16/35 | 46% | 4/14 | 29% | 11/17 | 65% | 8 | 24 | 7 | 4 | 10 | 4 | 1 | 0 | 20 | 53 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|