THE LION SURABAYA
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD Pasuruan | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARUDA KU 14B | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| HUMAN MALANG B | 10 | 5/10 | 50% | 5/8 | 63% | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 16 | |
| TRI DHARMA SIDOARJO | 1 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| BIFFI GOSKATE SURABAYA | 7 | 2/8 | 25% | 1/7 | 14% | 1/1 | 100% | 2/3 | 67% | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| Total | 24 | 10/31 | 32% | 9/28 | 32% | 1/3 | 33% | 3/5 | 60% | 4 | 5 | 4 | 0 | 9 | 1 | 0 | 0 | 5 | 18 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|