VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD ROGOJAMPI | 19 | 9/14 | 64% | 8/12 | 67% | 1/2 | 50% | 0/0 | 0% | 2 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 5 | 21 | |
FAMILIA SURABAYA | 18 | 6/11 | 55% | 5/7 | 71% | 1/4 | 25% | 5/5 | 100% | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 20 | |
GLADIATOR MCLEWIS | 12 | 5/10 | 50% | 4/8 | 50% | 1/2 | 50% | 1/2 | 50% | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | |
GARUDA KU 16 | 9 | 4/12 | 33% | 4/8 | 50% | 0/4 | 0% | 1/2 | 50% | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | |
Total | 58 | 24/47 | 51% | 21/35 | 60% | 3/12 | 25% | 7/9 | 78% | 5 | 14 | 6 | 2 | 9 | 7 | 0 | 0 | 8 | 61 |
![]() |
Implementasikan web serupa di turnamen Anda!
|