VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD ROGOJAMPI | 11 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 1/1 | 100% | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | |
FAMILIA SURABAYA | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | |
GLADIATOR MCLEWIS | 4 | 1/12 | 8% | 1/8 | 13% | 0/4 | 0% | 2/5 | 40% | 0 | 5 | 3 | 0 | 3 | 4 | 0 | 0 | 4 | -3 | |
GARUDA KU 16 | 21 | 8/19 | 42% | 6/14 | 43% | 2/5 | 40% | 3/3 | 100% | 1 | 7 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 23 | |
Total | 40 | 16/46 | 35% | 14/37 | 38% | 2/9 | 22% | 6/9 | 67% | 4 | 17 | 7 | 5 | 8 | 8 | 0 | 0 | 13 | 35 |
![]() |
Implementasikan web serupa di turnamen Anda!
|