VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBM | 5 | 2/7 | 29% | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | |
TRIDHARMA MADIUN | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | |
THE LION EAST | 13 | 5/10 | 50% | 4/5 | 80% | 1/5 | 20% | 2/2 | 100% | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | |
THE LION SURABAYA | 2 | 1/5 | 20% | 1/3 | 33% | 0/2 | 0% | 0/2 | 0% | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | |
GARUDA KU 14 A | 9 | 3/10 | 30% | 3/8 | 38% | 0/2 | 0% | 3/8 | 38% | 0 | 7 | 1 | 1 | 4 | 4 | 0 | 1 | 9 | 1 | |
Total | 35 | 14/38 | 37% | 12/26 | 46% | 2/12 | 17% | 5/13 | 38% | 0 | 20 | 4 | 5 | 10 | 5 | 5 | 1 | 23 | 19 |
![]() |
Implementasikan web serupa di turnamen Anda!
|