MAHAMERU SURABAYA
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRI DHARMA SIDOARJO | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAHABAT BWX | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| TRIDHARMA MADIUN | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| TRI DHARMA SIDOARJO | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1/8 | 13% | 1/7 | 14% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | -2 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|