TRI DHARMA SIDOARJO
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBM | 8 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 2/3 | 67% | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | |
| TRIDHARMA MADIUN | 22 | 9/15 | 60% | 9/15 | 60% | 0/0 | 0% | 4/5 | 80% | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 28 | |
| THE LION EAST | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | |
| THE LION SURABAYA | 6 | 0/12 | 0% | 0/11 | 0% | 0/1 | 0% | 6/12 | 50% | 2 | 11 | 1 | 7 | 0 | 1 | 2 | 0 | 5 | 4 | |
| GARUDA KU 14 A | 8 | 4/10 | 40% | 4/9 | 44% | 0/1 | 0% | 0/2 | 0% | 1 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 11 | |
| Total | 50 | 19/50 | 38% | 19/48 | 40% | 0/2 | 0% | 12/22 | 55% | 12 | 38 | 4 | 8 | 5 | 6 | 2 | 0 | 13 | 63 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|