THE LION SURABAYA
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BD Pasuruan | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
| GARUDA KU 14B | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUMAN MALANG B | 6 | 3/5 | 60% | 3/4 | 75% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | |
| TRI DHARMA SIDOARJO | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BIFFI GOSKATE SURABAYA | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| Total | 10 | 5/8 | 63% | 5/7 | 71% | 0/1 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 6 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|