TRI DHARMA SIDOARJO
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAHABAT BWX | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -2 | |
| MAHAMERU SURABAYA | 4 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 2/4 | 50% | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| GARUDA JEMBER | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MAHAMERU SURABAYA | 5 | 2/3 | 67% | 1/2 | 50% | 1/1 | 100% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | |
| Total | 9 | 3/9 | 33% | 2/8 | 25% | 1/1 | 100% | 2/4 | 50% | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 5 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|