SUB PHX
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PELITA | 7 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 3/7 | 43% | 5 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 7 | |
| TRIBALL PASURUAN | 2 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 2/3 | 67% | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 8 | -5 | |
| SAHABAT BWX | 7 | 3/9 | 33% | 3/8 | 38% | 0/1 | 0% | 1/5 | 20% | 2 | 2 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 3 | |
| MAHAMERU SURABAYA | 2 | 1/3 | 33% | 1/2 | 50% | 0/1 | 0% | 0/2 | 0% | 0 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 11 | -4 | |
| Spartan Beavers | 0 | 0/7 | 0% | 0/6 | 0% | 0/1 | 0% | 0/4 | 0% | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | -11 | |
| Total | 18 | 6/33 | 18% | 6/30 | 20% | 0/3 | 0% | 6/21 | 29% | 10 | 8 | 1 | 2 | 25 | 9 | 0 | 0 | 32 | -10 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|