TRI DHARMA SIDOARJO
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBM | 4 | 2/5 | 40% | 2/3 | 67% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TRIDHARMA MADIUN | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| THE LION EAST | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -2 | |
| THE LION SURABAYA | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARUDA KU 14 A | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Total | 4 | 2/7 | 29% | 2/5 | 40% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | -1 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|