SUB PHX
| VS | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | P | T | U | TO | EFF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PELITA | 4 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 0/1 | 0% | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 7 | 1 | |
| TRIBALL PASURUAN | 4 | 2/10 | 20% | 2/10 | 20% | 0/0 | 0% | 0/7 | 0% | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | -11 | |
| SAHABAT BWX | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -4 | |
| MAHAMERU SURABAYA | 7 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 1/4 | 25% | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 8 | |
| Spartan Beavers | 4 | 2/12 | 17% | 2/12 | 17% | 0/0 | 0% | 0/0 | 0% | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 2 | |
| Total | 20 | 9/45 | 20% | 9/45 | 20% | 0/0 | 0% | 2/14 | 14% | 28 | 14 | 0 | 0 | 12 | 6 | 0 | 0 | 30 | -4 | |
![]() |
Implementasikan web serupa di turnamen Anda!
|