![]() THE LION
|
51 - 41
|
![]() CLS
|
3. JONATHAN RICHARD SURYA | Top Score | 7. JUSTIN LIEM WINARDI |
3. JONATHAN RICHARD SURYA | Top Assist | 7. JUSTIN LIEM WINARDI |
88. GRASON STARKAY CASILLAS | Top Rebound | 12. KAYNE ASHTON SOEWANTO |
3. JONATHAN RICHARD SURYA | Top Block | 15. DARREN DAVIDSON LOEKITO |
3. JONATHAN RICHARD SURYA | Top Steal | 12. KAYNE ASHTON SOEWANTO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99. ANVA TRISTAN KAYANA | 28:12 | 6 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 2/2 | 100% | 2 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 13 |
11. CLIFFTON ALDRICH WIJAYA | 42:16 | 10 | 2/14 | 14% | 2/14 | 14% | 0/0 | 0% | 6/12 | 50% | 4 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 3 |
68. CUT SYAFINA SASIKIRANA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. DENZEL JACKSON TANUHARJO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. DEVINZEL MAXIMILIAN JUANDA | 01:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31. EDWARD NATHANIEL KHO | 01:14 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. FARZANA ALLYA RAMADHANI | 14:56 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
19. GAVARIEL ELNATHAN PRAYOGO | 04:48 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -5 |
88. GRASON STARKAY CASILLAS | 32:55 | 10 | 5/13 | 38% | 5/12 | 42% | 0/1 | 0% | 0/3 | 0% | 4 | 11 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 16 |
10. JACOB LOUIS FERNANDO PAMUDJI | 32:26 | 3 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 1/4 | 25% | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
30. JEREMY RAMSAY KURNIAWAN | 11:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3. JONATHAN RICHARD SURYA | 42:59 | 18 | 7/24 | 29% | 6/21 | 29% | 1/3 | 33% | 3/4 | 75% | 3 | 7 | 2 | 2 | 6 | 3 | 0 | 0 | 5 | 15 |
17. MORDECHAI ASHER CORNELIUS | 02:45 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7. OSCAR BRYAN ZHENG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21. STERLYN ANGELIQUE SUGIARTO | 07:08 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 51 | 19/77 | 25% | 18/73 | 25% | 1/4 | 25% | 12/25 | 48% | 18 | 37 | 7 | 5 | 21 | 16 | 0 | 0 | 18 | 50 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. AERO RASYA PUTRA ARIYANTO | 19:31 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | -7 |
6. ANGELA CAROLE HARTOYO | 06:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. BRYAN APRILIO UTOMO | 13:29 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
15. DARREN DAVIDSON LOEKITO | 25:41 | 11 | 5/16 | 31% | 5/16 | 31% | 0/0 | 0% | 1/4 | 25% | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 |
10. EVELYN PRINCESS MALONDA | 34:08 | 2 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 0/4 | 0% | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
14. ISABEL FILIA KURNIAWAN | 01:53 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. JAMES ALVARO HUANG | 23:13 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | -3 |
8. JASON LEE TEDJA | 14:15 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
7. JUSTIN LIEM WINARDI | 30:20 | 16 | 4/17 | 24% | 2/7 | 29% | 2/10 | 20% | 6/8 | 75% | 1 | 5 | 2 | 1 | 4 | 5 | 0 | 0 | 4 | 10 |
12. KAYNE ASHTON SOEWANTO | 26:54 | 6 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 2/4 | 50% | 4 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 9 |
9. MATTHEW KEANE BUDIANTO | 12:32 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
13. STANFORD GODFREY LAKSONO | 14:14 | 2 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 2/4 | 50% | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -2 |
Total | 41 | 14/67 | 21% | 12/56 | 21% | 2/11 | 18% | 11/26 | 42% | 17 | 34 | 4 | 4 | 13 | 17 | 0 | 0 | 26 | 19 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.