![]() GBU
|
2 - 72
|
![]() BIFFI
|
10. KENZO KURNIADI | Top Score | 14. CLEVELAND ALTHAF XAVIERRO |
Top Assist | 11. RAINER WILSON ALVARO | |
10. KENZO KURNIADI | Top Rebound | 11. RAINER WILSON ALVARO |
Top Block | 28. NICOLE MILFORD FRALINS | |
10. KENZO KURNIADI | Top Steal | 11. RAINER WILSON ALVARO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. DIEGO CLIFFORT CHEN | 18:44 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -5 |
11. EDLYN TEDJOPOERWANTO | 16:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 |
7. ISCO ELEISON THEODOROES | 15:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
5. JAYDEN ZEFANO JASON | 19:04 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
9. JEFFERSON SUTANTO | 10:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. JEREMIAH RICCIARDO LOMAN | 11:13 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -6 |
12. JETHRO ADITYA | 13:08 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -5 |
10. KENZO KURNIADI | 22:38 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/2 | 0% | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | -4 |
8. MATHIAS AARON SUSILO | 23:32 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
13. MATTHEW WIJAYA | 17:52 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -7 |
6. SHAWN ARTHUR BUNTORO | 18:34 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -5 |
4. SIDNEY GEORGE WINARTO | 13:09 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
Total | 2 | 1/17 | 6% | 1/17 | 6% | 0/0 | 0% | 0/2 | 0% | 6 | 12 | 0 | 0 | 5 | 3 | 0 | 0 | 52 | -45 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8. ANGELICA EILEEN KURNIAWAN TIRTHA | 18:58 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
14. CLEVELAND ALTHAF XAVIERRO | 13:28 | 14 | 7/13 | 54% | 7/13 | 54% | 0/0 | 0% | 0/0 | 0% | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
78. DARELL RAY SAPUTRO | 14:18 | 8 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
17. JAYVEN MICHAEL GO | 17:07 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/2 | 0% | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
29. KEIJI SIDDHATTHA YANG | 17:39 | 10 | 5/11 | 45% | 5/11 | 45% | 0/0 | 0% | 0/2 | 0% | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 15 |
5. KENNETH GABRIEL SANTOSO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. LOUIS ELSTON WIJAYA ANG | 14:48 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 |
28. NICOLE MILFORD FRALINS | 19:50 | 8 | 4/10 | 40% | 4/10 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 13 |
24. ORLANDO MATTHEW WIJAYA | 17:22 | 4 | 2/12 | 17% | 2/12 | 17% | 0/0 | 0% | 0/0 | 0% | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 3 |
0. PUTRI AYU MAHARANI | 25:20 | 8 | 4/12 | 33% | 4/12 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
11. RAINER WILSON ALVARO | 20:41 | 6 | 3/11 | 27% | 3/11 | 27% | 0/0 | 0% | 0/0 | 0% | 9 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 18 |
30. SEAN HAMAS PRIBADI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. STANISLAV JOSE GODWIN WIDJAJA | 20:29 | 6 | 3/7 | 43% | 3/7 | 43% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Total | 72 | 36/96 | 38% | 36/96 | 38% | 0/0 | 0% | 0/4 | 0% | 43 | 10 | 9 | 1 | 41 | 3 | 0 | 0 | 10 | 102 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.