Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

NEXTGEN
64 - 3
GBU
4. LIONEL KEVIN SASMITA Top Score 13. MATTHEW WIJAYA
1. SAKHA MALIQ GIBRAN Top Assist
7. CALVIN HUGO WIDJAJA Top Rebound 10. KENZO KURNIADI
6. AIMAR ZAHAVI HAMZAH Top Block
4. LIONEL KEVIN SASMITA Top Steal 11. EDLYN TEDJOPOERWANTO
NEXTGEN
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
6. AIMAR ZAHAVI HAMZAH 17:27 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 4 0 1 1 2 0 0 0 1 8
9. AXELIO TANOJO 20:00 4 2/8 25% 2/8 25% 0/0 0% 0/6 0% 8 0 0 0 3 0 0 0 0 3
7. CALVIN HUGO WIDJAJA 15:09 4 2/17 12% 2/17 12% 0/0 0% 0/0 0% 11 0 1 0 5 0 0 0 1 5
15. GAVRA CORVIELL IMMANUEL 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
2. HELENA NATHANIA WIJAYA 16:24 2 1/8 13% 1/8 13% 0/0 0% 0/0 0% 1 0 0 0 4 0 0 0 0 0
14. JAX BENJAMIN CHANDRA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
10. JOEL STARK KUSMANA 15:49 4 2/12 17% 2/12 17% 0/0 0% 0/0 0% 5 0 1 0 4 0 0 0 0 4
3. KAYSEY ANNE RAHARJO 18:02 4 2/13 15% 2/13 15% 0/0 0% 0/0 0% 6 0 1 0 5 0 0 0 1 4
13. KEVIN ZHONG 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
4. LIONEL KEVIN SASMITA 15:21 18 9/21 43% 9/21 43% 0/0 0% 0/2 0% 9 0 0 0 7 0 0 0 2 18
12. MARVEL MILIAN CHANG 16:36 6 3/10 30% 3/10 30% 0/0 0% 0/0 0% 6 0 1 0 1 0 0 0 0 7
5. MATTHEW RAPHAEL KRISTIANTO 15:27 6 3/12 25% 3/12 25% 0/0 0% 0/0 0% 8 0 2 0 5 0 0 0 2 10
11. MUHAMMAD KHALIF GIBRAN RAFFASYA 15:56 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 2 0 0 0 3 2 0 0 1 2
1. SAKHA MALIQ GIBRAN 18:02 6 3/15 20% 3/15 20% 0/0 0% 0/0 0% 10 0 3 0 6 0 0 0 2 11
8. SHAKA PRAWIRA PAMBUDHI 15:47 6 3/11 27% 3/11 27% 0/0 0% 0/0 0% 5 0 1 0 6 0 0 0 0 10
Total   64 32/134 24% 32/134 24% 0/0 0% 0/8 0% 75 0 11 1 51 2 0 0 10 82
GBU
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
15. DIEGO CLIFFORT CHEN 19:11 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 2 0 0 7 -6
11. EDLYN TEDJOPOERWANTO 16:51 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 1 0 0 0 5 -4
7. ISCO ELEISON THEODOROES 18:11 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -1
5. JAYDEN ZEFANO JASON 14:57 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 2 0 0 0 0 0 0 5 -3
9. JEFFERSON SUTANTO 17:29 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 2 -1
14. JEREMIAH RICCIARDO LOMAN 13:47 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 7 -7
12. JETHRO ADITYA 13:42 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 6 -5
10. KENZO KURNIADI 21:58 1 0/0 0% 0/0 0% 0/0 0% 1/2 50% 0 3 0 0 0 1 0 0 13 -10
8. MATHIAS AARON SUSILO 17:49 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 3 -3
13. MATTHEW WIJAYA 16:37 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 0 0 0 0 1 1 0 0 3 -1
6. SHAWN ARTHUR BUNTORO 16:39 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 2 -1
4. SIDNEY GEORGE WINARTO 12:51 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 3 0 0 0 0 0 0 5 -2
Total   3 1/2 50% 1/2 50% 0/0 0% 1/2 50% 0 11 0 0 3 5 0 0 59 -44

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.