![]() RAINBOW
|
18 - 27
|
![]() THE LION
|
14. JAYDEN DAI SOESANTO | Top Score | 7. MICHAEL CLIFFORD RAHARDJO |
10. HANS WIWOHO | Top Assist | |
10. HANS WIWOHO | Top Rebound | 10. DYLAN JORDAN LAISIANTO |
9. SEAN DIXON PRASETIO | Top Block | 88. LEXON TSAVOURITES HALIM |
10. HANS WIWOHO | Top Steal | 10. DYLAN JORDAN LAISIANTO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. ALICIA MADELINE ELAINE | 07:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
13. BRYANT KURNIAWAN CANDRA | 26:20 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | -6 |
5. CAROL JOSEPHINE TANJUNG | 10:12 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
11. DAVE CHRISTOPHER CHANDRA | 09:44 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
10. HANS WIWOHO | 29:47 | 4 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 0/3 | 0% | 4 | 4 | 2 | 0 | 8 | 5 | 0 | 0 | 6 | 6 |
14. JAYDEN DAI SOESANTO | 35:28 | 8 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
8. JESSLYN DJUNAIDI | 04:20 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6. MICELL MIKAELA ONGKOWARDHANA | 08:14 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. RAFAEL JOHANSEN RASENDRIA SIGIT | 08:03 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
15. RAIN TANUWIJAYA | 04:54 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7. ROGER KISWORO | 25:19 | 3 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 1/3 | 33% | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | -7 |
9. SEAN DIXON PRASETIO | 29:48 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 6 | 1 |
Total | 18 | 8/39 | 21% | 8/39 | 21% | 0/0 | 0% | 2/8 | 25% | 12 | 9 | 3 | 2 | 21 | 13 | 0 | 0 | 26 | 2 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ARIANNA SUGONDO | 06:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17. DARREN ANDREW PRENAMIA | 22:42 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
10. DYLAN JORDAN LAISIANTO | 18:26 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 6 |
0. HAVIER MORENO WONGSO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99. JOSHNUEL OGIE EFFENDI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68. KAI MARVIANO MOELYONO | 11:43 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
88. LEXON TSAVOURITES HALIM | 05:47 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
77. LUCIAN CHRISTOPHE WIJAYA | 28:44 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -5 |
8. LUIS LEE KRISTIAWAN | 07:03 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
32. MICHAEL BRYAN FABRIZIO SUSANTO | 17:49 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
7. MICHAEL CLIFFORD RAHARDJO | 34:50 | 11 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 1/4 | 25% | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
6. RAINER KENRICH MACKENZIE | 14:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
12. SERA CAYLA TJANDRA | 12:52 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
20. YOHANES MATTHEW WIBOWOPUTRA | 20:08 | 9 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 1/10 | 10% | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | -1 |
Total | 27 | 12/36 | 33% | 12/36 | 33% | 0/0 | 0% | 3/16 | 19% | 14 | 15 | 0 | 1 | 14 | 7 | 1 | 0 | 23 | 11 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.