![]() CLS
|
51 - 23
|
![]() TRI DHARMA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. AQILA AEERA MAHARANI HASBAN | 08:12 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/2 | 0% | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
4. AZALEA SUMMITRANIO ADHITYA | 09:11 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
5. CALLYSTA OSAZE HALIM | 15:35 | 10 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
15. DOMINIQUE MICHELLE LESMANA | 21:42 | 10 | 5/11 | 45% | 5/11 | 45% | 0/0 | 0% | 0/0 | 0% | 0 | 9 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 20 |
13. HANNAH QUINN CANGGIH | 08:04 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11. KATE LETTICIA YASAPOETRA | 10:40 | 3 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 1/1 | 100% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
12. KIMBERLY ANDREA CHANG | 11:40 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
8. LIEFFIE SEPHINE SETIAWAN | 13:31 | 6 | 3/5 | 60% | 3/4 | 75% | 0/1 | 0% | 0/1 | 0% | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
10. MAGDALENA TARA EVERGRACE | 10:05 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
14. MARSHA ISABELLA | 16:38 | 6 | 3/12 | 25% | 3/12 | 25% | 0/0 | 0% | 0/2 | 0% | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -2 |
7. SHARON ASHLEY TANUJAYA | 16:30 | 6 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 0/1 | 0% | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
6. SWANSEA LUGIS | 08:12 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
Total | 51 | 25/69 | 36% | 25/67 | 37% | 0/2 | 0% | 1/7 | 14% | 13 | 24 | 9 | 6 | 7 | 12 | 0 | 0 | 9 | 51 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. ALMIRA ALAMANDA KURNIA INDAH SARI | 14:30 | 3 | 1/4 | 25% | 0/0 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
8. ANASTASIA NATANIA ANDRIYANTO | 04:15 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. ANGELA NATASHA ANDRIYANTO | 11:36 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
13. BARBIE CHLOE | 26:07 | 4 | 2/15 | 13% | 2/13 | 15% | 0/2 | 0% | 0/2 | 0% | 7 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | -1 |
9. GISELLA ONG | 29:08 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/4 | 0% | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | -6 |
7. HANA ERUDITE HAIDAR | 25:23 | 5 | 2/9 | 22% | 2/7 | 29% | 0/2 | 0% | 1/3 | 33% | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
6. IZZA WYNNIAR ARSYILLA | 01:12 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
12. KAYLEEN MACY TANUDJAJA | 02:17 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. KIMBERLLY RICHELLIN SUTANTO | 03:58 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5. MICHELLE MARYANA CHRISYAN | 00:53 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. SABRINA RAISSA ARDIANSYAH | 04:43 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
10. ZANDRIA ALETHEIA WALTER LIE | 25:58 | 9 | 2/11 | 18% | 2/7 | 29% | 0/4 | 0% | 5/7 | 71% | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
Total | 23 | 8/49 | 16% | 7/37 | 19% | 1/12 | 8% | 6/16 | 38% | 12 | 21 | 2 | 1 | 3 | 7 | 0 | 0 | 15 | -4 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.