![]() BIFFI
|
77 - 11
|
![]() EXIST
|
30. ALDRICH REAGAN CLEMENTINE WIJAYA | Top Score | 10. REINHART MACCARIO SUTANTO |
1. MIKHAEL ADYATAMA | Top Assist | |
67. GRIEG AZARYA ISKANDAR | Top Rebound | 14. DARRYL PRAMESETYA |
Top Block | 10. REINHART MACCARIO SUTANTO | |
1. MIKHAEL ADYATAMA | Top Steal | 5. SAMUEL CHRISTOPHER SUBAGIO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30. ALDRICH REAGAN CLEMENTINE WIJAYA | 22:31 | 23 | 9/16 | 56% | 5/11 | 45% | 4/5 | 80% | 1/1 | 100% | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 |
55. ALEXANDRO JEANTHIERRY TERISNO | 13:02 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
38. ALONSO SEBASTIAN GOTAMA | 16:25 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
23. CALVIN FEBRIANTO | 16:25 | 4 | 2/8 | 25% | 2/6 | 33% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
36. DOMINIC JONATHAN KURNIAWAN TIRTHA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77. ETIENNE DELSON WINARDI | 13:27 | 16 | 8/13 | 62% | 8/10 | 80% | 0/3 | 0% | 0/0 | 0% | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 21 |
4. GERALD KENNETH HUSADA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67. GRIEG AZARYA ISKANDAR | 16:57 | 6 | 2/6 | 33% | 1/3 | 33% | 1/3 | 33% | 1/2 | 50% | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
28. JOFFREY IGNACIUS JANSEN | 17:50 | 8 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
19. KENNETH JOHNSON LIM | 16:46 | 2 | 1/4 | 25% | 1/2 | 50% | 0/2 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 4 |
10. LIONELCIUS LAIRD STEFANUS | 12:47 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
1. MIKHAEL ADYATAMA | 17:55 | 6 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 16 |
24. NATHANAEL BENEDICT GAVRIEL WIJAYA ANG | 19:31 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/2 | 0% | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
11. TIMOTHY TENDY | 16:48 | 4 | 2/5 | 40% | 2/3 | 67% | 0/2 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 6 |
Total | 77 | 35/78 | 45% | 30/61 | 49% | 5/17 | 29% | 2/7 | 29% | 28 | 5 | 10 | 0 | 34 | 10 | 0 | 0 | 7 | 99 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ALVARO GAVRIEL KARSTEN | 20:02 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
12. CRAIG JACOB SUSILO | 18:42 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | -5 |
14. DARRYL PRAMESETYA | 18:50 | 4 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 2/4 | 50% | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | -3 |
15. GABRIEEL HUGO TANOTO | 21:50 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
6. GILBERT GAVRIEL SUTIANTO | 16:42 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/1 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7. KEENAN ELSEN JUWONO | 12:40 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -2 |
10. REINHART MACCARIO SUTANTO | 19:23 | 5 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 1/2 | 50% | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
8. RICKY ISHII SOEDJATMIKO | 16:44 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
11. ROMY GALAXY PITOJO | 14:51 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/1 | 100% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | -5 |
13. RONALD JEROLIN MAHARDIKA | 11:39 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
5. SAMUEL CHRISTOPHER SUBAGIO | 11:30 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
4. WARREN SEBASTIAN GUNAWAN | 17:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
Total | 11 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 5/10 | 50% | 4 | 9 | 0 | 1 | 2 | 6 | 0 | 0 | 45 | -30 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.