Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

INFINITY
17 - 46
BIFFI
18. WISDOM JULIUS YOUNG Top Score 77. ETIENNE DELSON WINARDI
19. REESON CAKRAWALA PRABOWO Top Assist 67. GRIEG AZARYA ISKANDAR
18. WISDOM JULIUS YOUNG Top Rebound 38. ALONSO SEBASTIAN GOTAMA
Top Block 19. KENNETH JOHNSON LIM
14. ADRIAN PRATAMA WONG Top Steal 67. GRIEG AZARYA ISKANDAR
INFINITY
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
14. ADRIAN PRATAMA WONG 16:49 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 3 1 0 0 5 -3
12. ANDRA NAUFAL SASONGKO 11:42 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 2 -4
9. CAERWYN MATTHEW PRENAMIA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
8. CLEMENT DAVIDSON TAN 12:00 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 1 2
6. DOMINIC GABRIEL VINCENTIO 13:57 0 0/6 0% 0/6 0% 0/0 0% 0/0 0% 5 1 0 0 1 0 0 0 4 -3
5. EMMANUEL CALVIN HERSON 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
4. FREDERICH NICHOLAS RINALDI 20:05 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 2 1 0 0 0 0 0 4 -2
10. HANSEL MARVELLINO WONGSO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
15. JERONE ZEBE WARDANA 15:02 2 1/3 33% 1/3 33% 0/0 0% 0/2 0% 2 3 1 0 2 0 0 0 6 0
16. JONATHAN TRISTAN JEHUDA 04:30 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 0 0 0 0 0 1
11. MAX CARLTON LUAN 23:47 6 3/5 60% 3/5 60% 0/0 0% 0/0 0% 1 1 0 0 1 1 0 0 4 3
7. NICHOLAS SUGONDO 12:29 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 2 0 0 1 5 0 0 5 -4
13. RAFAEL LUKITO 17:49 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 2 1 0 0 1 1 0 0 2 1
19. REESON CAKRAWALA PRABOWO 26:55 0 0/7 0% 0/6 0% 0/1 0% 0/0 0% 2 0 2 0 0 0 0 0 0 -3
18. WISDOM JULIUS YOUNG 25:58 7 2/7 29% 2/6 33% 0/1 0% 3/4 75% 1 5 0 0 1 1 0 0 4 4
Total   17 7/37 19% 7/35 20% 0/2 0% 3/6 50% 14 16 5 0 10 10 0 0 37 -8
BIFFI
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
30. ALDRICH REAGAN CLEMENTINE WIJAYA 23:54 2 1/6 17% 1/4 25% 0/2 0% 0/0 0% 2 1 1 0 2 1 0 0 2 1
55. ALEXANDRO JEANTHIERRY TERISNO 11:46 1 0/3 0% 0/2 0% 0/1 0% 1/2 50% 0 1 0 0 1 1 0 0 0 -1
38. ALONSO SEBASTIAN GOTAMA 15:47 0 0/4 0% 0/4 0% 0/0 0% 0/0 0% 4 2 2 0 4 0 0 0 0 8
23. CALVIN FEBRIANTO 25:01 10 5/8 63% 5/6 83% 0/2 0% 0/4 0% 0 3 2 0 0 1 0 0 3 5
36. DOMINIC JONATHAN KURNIAWAN TIRTHA 10:50 0 0/3 0% 0/3 0% 0/0 0% 0/0 0% 0 2 0 0 1 1 0 0 1 -1
77. ETIENNE DELSON WINARDI 17:42 14 6/11 55% 6/10 60% 0/1 0% 2/5 40% 0 0 0 0 2 0 0 0 1 7
4. GERALD KENNETH HUSADA 13:09 3 1/1 100% 1/1 100% 0/0 0% 1/1 100% 0 0 1 0 0 0 0 0 0 4
67. GRIEG AZARYA ISKANDAR 16:17 2 1/5 20% 1/5 20% 0/0 0% 0/0 0% 1 0 4 0 6 0 0 0 3 6
28. JOFFREY IGNACIUS JANSEN 12:40 3 1/4 25% 0/1 0% 1/3 33% 0/0 0% 1 1 1 0 2 1 0 0 0 5
19. KENNETH JOHNSON LIM 16:51 6 3/8 38% 3/5 60% 0/3 0% 0/0 0% 1 0 1 1 2 1 0 0 1 5
10. LIONELCIUS LAIRD STEFANUS 09:12 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 1 1 0 0 0 0 0 2 -1
1. MIKHAEL ADYATAMA 26:51 5 2/3 67% 2/3 67% 0/0 0% 1/2 50% 5 0 2 0 4 1 0 0 0 14
24. NATHANAEL BENEDICT GAVRIEL WIJAYA ANG 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
11. TIMOTHY TENDY 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   46 20/58 34% 19/46 41% 1/12 8% 5/14 36% 15 11 15 1 24 7 0 0 13 52

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.