![]() THE LION
|
59 - 8
|
![]() NEXUS
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32. ALEXANDER NATHAN CALEB | 19:20 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
66. CLEIVERLEY NOAH JIANTO | 18:41 | 10 | 5/9 | 56% | 5/9 | 56% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 14 |
3. FAHEEM AMMAR ABDULLAH | 15:23 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
99. GH ATHALLAH ALCANDER | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. GLENN SENA SADIKIN | 16:27 | 12 | 6/14 | 43% | 6/12 | 50% | 0/2 | 0% | 0/2 | 0% | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 8 |
9. JASON FAUSTINO GUNAWAN | 17:11 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
30. JEREMY JAMES SUTANTO | 16:38 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
14. KALLAN NAGALUYA WIJAYA | 16:13 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 2 |
35. MICHAEL CAERLEON SENJAYA | 12:51 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
13. NICHOLAS MARVIN TAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. RAFELLO SINATHA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23. SEANAN LEXIS IRYAWAN | 13:09 | 10 | 5/7 | 71% | 5/7 | 71% | 0/0 | 0% | 0/2 | 0% | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
16. STEVE NATHANAEL SANTOSO | 20:40 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 |
5. TIMOTHY YUICHI TJANDRA | 15:07 | 5 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 3/6 | 50% | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
8. TRAVIS YANG | 18:20 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Total | 59 | 28/72 | 39% | 28/69 | 41% | 0/3 | 0% | 3/12 | 25% | 19 | 21 | 13 | 7 | 22 | 9 | 0 | 0 | 10 | 78 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. AKSA ATHAYA MUHAMMAD ADZFAR | 18:23 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
7. ALVARO GAVRIEL HIANDINATA | 11:27 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
12. ALVIN COLLINS WIJAYA | 16:55 | 2 | 1/7 | 14% | 1/6 | 17% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -5 |
4. AMEER ZOLA KAISELVAN | 15:18 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 |
5. CLINTON TEJA PRAWIRA | 21:23 | 3 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
10. CORNELIUS KENZIE C | 17:39 | 0 | 0/4 | 0% | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 |
9. GEORGE WARREN CAHYONO | 24:41 | 1 | 0/8 | 0% | 0/8 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | -7 |
6. JADEN KENNARD SUTANTO | 20:34 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 |
11. JOEL HAVEN YUNIMAN TJANDRA | 11:52 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
13. KYLE ALEXANDER TUMBELAKA | 11:48 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
14. RUSSELL NIKLAUS THIE | 14:10 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
8. SAMUEL SEBASTIAN ONGKO | 17:10 | 0 | 0/5 | 0% | 0/3 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -4 |
Total | 8 | 3/47 | 6% | 3/43 | 7% | 0/4 | 0% | 2/8 | 25% | 7 | 18 | 1 | 3 | 5 | 8 | 0 | 0 | 26 | -34 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.