![]() CLS
|
64 - 30
|
![]() BBM
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. AIDAN RAMADIKA PUTRA ARIYANTO | 16:15 | 6 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12 |
12. CLIFTON LIONEL GUNAWAN | 18:08 | 4 | 2/9 | 22% | 2/8 | 25% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
15. DARREN GERALD ARYANTO | 09:39 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
11. GAVYNN VINCENTIO TANZIL | 20:37 | 4 | 2/4 | 50% | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 5 |
10. GIORGIO RAFAEL BOENTARA | 18:08 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
6. KAISEN LEANDER SURYO | 17:06 | 7 | 3/6 | 50% | 2/4 | 50% | 1/2 | 50% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
8. LARRY ALEXANDRO KWE | 19:27 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 13 |
9. LEON MARCUS SURYAPUTRA | 17:13 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
7. LOUIS KAREL NITIHARDJO | 16:12 | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14. MARVELL ROBSON SUTANTO | 22:50 | 7 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. MAURICE TJOKRODIHARDJO | 14:46 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
13. RADITHYA JAVAS NARARYA SYAFRIL | 09:39 | 15 | 7/10 | 70% | 7/8 | 88% | 0/2 | 0% | 1/3 | 33% | 1 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 17 |
Total | 64 | 30/64 | 47% | 28/57 | 49% | 2/7 | 29% | 2/5 | 40% | 13 | 15 | 5 | 3 | 22 | 9 | 0 | 0 | 9 | 76 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20. AARON YOVAN LIAUW | 17:02 | 2 | 0/5 | 0% | 0/4 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | -6 |
22. ARCHIE ANGELO CHANDRA | 08:13 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
3. DARWIN DANIELSON SUGONDO | 27:48 | 6 | 2/7 | 29% | 1/4 | 25% | 1/3 | 33% | 1/1 | 100% | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 3 |
26. ETHAN NICHOLAUS PRANOWO | 17:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2. GEORGE AUBERON TJU | 14:05 | 2 | 1/5 | 20% | 1/3 | 33% | 0/2 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
24. HARRISON MULYONO | 11:26 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
1. HOWARD LEONORE PRAWIRO | 25:00 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
27. JAKE HANZEL SUGIANTO | 20:20 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25. JOHN JACOBS LIEM | 21:15 | 3 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 1/2 | 50% | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
23. JUDAH OLIVER LAUW | 05:45 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
21. RAFAEL KISWORO | 09:02 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8. SEBASTIANDERON NARENDRA | 22:44 | 9 | 4/8 | 50% | 4/8 | 50% | 0/0 | 0% | 1/2 | 50% | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Total | 30 | 12/43 | 28% | 11/36 | 31% | 1/7 | 14% | 5/7 | 71% | 7 | 19 | 5 | 0 | 5 | 4 | 0 | 0 | 27 | 6 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.