![]() TRI DHARMA
|
51 - 52
|
![]() NEXTGEN
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11. ALEXANDER JOVAN SEBASTIAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. AXELL GANESA ATMAWIJAYA | 23:36 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 7 |
16. EDRICK KHANGARA | 03:10 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. ELZAGHANIY PHILO MAULANA | 40:01 | 13 | 6/15 | 40% | 6/12 | 50% | 0/3 | 0% | 1/1 | 100% | 0 | 0 | 6 | 0 | 5 | 2 | 0 | 0 | 8 | 7 |
17. JAMES OLIVER KOESWANDI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. JASON EMANUEL ZACHARIA | 03:07 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8. KENLEY OLIVER HALIM | 05:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5. KENZIE JUSTIN LIE | 06:08 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
7. MALDRICH AARON SKYHART | 40:53 | 20 | 9/18 | 50% | 9/17 | 53% | 0/1 | 0% | 2/6 | 33% | 3 | 11 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 26 |
10. NATHANAEL JOSHUA CHRISTIAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. NELSON SOLOMON KWO | 15:14 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/2 | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
6. RADIPTHA ATHARIZZ ALGASI | 08:47 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -3 |
12. RAFAEL FERRYNSKI WIJAYA | 33:15 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/2 | 0% | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
4. RAYMUNDUS ABHINAYA SURYA | 23:13 | 6 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/1 | 0% | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
14. WINSTON PETER KWO | 22:35 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 |
Total | 51 | 23/55 | 42% | 23/50 | 46% | 0/5 | 0% | 5/12 | 42% | 9 | 24 | 11 | 3 | 12 | 27 | 0 | 0 | 24 | 47 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. BAMANTARA KUSWORO | 08:29 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
7. CHALENTINO NAFII RIBASYA | 41:28 | 7 | 3/10 | 30% | 2/9 | 22% | 1/1 | 100% | 0/0 | 0% | 6 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 9 |
8. EDWARD ANTHONY CHEN | 30:45 | 2 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | -1 |
4. HIERONIMUS HAROLD WIJAYA | 40:30 | 11 | 3/17 | 18% | 3/15 | 20% | 0/2 | 0% | 5/17 | 29% | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | -8 |
1. JAYDEN NATHANAEL WIJAYA | 04:12 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6. KRYSTOV PRINCE WENAS | 30:13 | 12 | 6/22 | 27% | 6/18 | 33% | 0/4 | 0% | 0/0 | 0% | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 3 |
11. M. ATAKINZA SHAQUILLE KURNIAWAN | 05:58 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
15. MARVIN LEONARD SURYANTO | 34:07 | 14 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 6/17 | 35% | 11 | 10 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 21 |
3. NEILSON SUGIARTO | 05:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 |
12. SIEBEN MUHAMMAD HISYAM | 06:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
5. TREVIER TANSAH | 03:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10. WALTON KELLEY HARIANTO | 13:52 | 6 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 0/4 | 0% | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Total | 52 | 20/74 | 27% | 19/66 | 29% | 1/8 | 13% | 11/42 | 26% | 28 | 18 | 8 | 3 | 16 | 13 | 0 | 0 | 19 | 21 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.