![]() NEXTGEN
|
49 - 18
|
![]() WBS
|
4. HIERONIMUS HAROLD WIJAYA | Top Score | 11. AETHER NATHANAEL OEI |
3. NEILSON SUGIARTO | Top Assist | |
15. MARVIN LEONARD SURYANTO | Top Rebound | 6. DAVE ERYSON CHANDRA |
Top Block | 15. LUXIUS KAI WIBOWO | |
7. CHALENTINO NAFII RIBASYA | Top Steal | 6. DAVE ERYSON CHANDRA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. BAMANTARA KUSWORO | 14:27 | 0 | 0/8 | 0% | 0/8 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -5 |
7. CHALENTINO NAFII RIBASYA | 15:47 | 6 | 3/6 | 50% | 3/5 | 60% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 12 |
8. EDWARD ANTHONY CHEN | 18:11 | 2 | 0/5 | 0% | 0/3 | 0% | 0/2 | 0% | 2/2 | 100% | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
4. HIERONIMUS HAROLD WIJAYA | 21:13 | 9 | 4/10 | 40% | 4/9 | 44% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 7 |
1. JAYDEN NATHANAEL WIJAYA | 13:32 | 0 | 0/5 | 0% | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
6. KRYSTOV PRINCE WENAS | 16:56 | 9 | 4/7 | 57% | 4/7 | 57% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
11. M. ATAKINZA SHAQUILLE KURNIAWAN | 17:21 | 0 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 0/2 | 0% | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | -4 |
15. MARVIN LEONARD SURYANTO | 17:10 | 6 | 2/10 | 20% | 2/10 | 20% | 0/0 | 0% | 2/4 | 50% | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
3. NEILSON SUGIARTO | 13:03 | 7 | 3/5 | 60% | 3/5 | 60% | 0/0 | 0% | 1/2 | 50% | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 11 |
12. SIEBEN MUHAMMAD HISYAM | 17:21 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
5. TREVIER TANSAH | 18:42 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
10. WALTON KELLEY HARIANTO | 16:26 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
Total | 49 | 21/75 | 28% | 21/70 | 30% | 0/5 | 0% | 7/14 | 50% | 29 | 15 | 3 | 0 | 21 | 15 | 0 | 0 | 9 | 47 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. AARON HUMBLEHART LIMANTO | 08:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | -1 |
11. AETHER NATHANAEL OEI | 28:30 | 5 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 1/9 | 11% | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | -9 |
8. BRYANT SIMON HU | 16:26 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5. CHARLES LIONEL GANDHATAMA | 06:24 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
12. DANISH GILBERT | 19:29 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
6. DAVE ERYSON CHANDRA | 30:25 | 5 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 1/2 | 50% | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 |
14. HOWARD SAPUTRA KANG | 22:47 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/6 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -5 |
1. JOURELL TJANDRA | 09:35 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
2. KEITH ARMSTRONG SUDIHARTO | 22:19 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | -5 |
4. LOUIS ANDREAWAN HALIM | 07:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -3 |
15. LUXIUS KAI WIBOWO | 28:38 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -1 |
Total | 18 | 8/31 | 26% | 8/31 | 26% | 0/0 | 0% | 2/19 | 11% | 8 | 17 | 0 | 1 | 5 | 11 | 0 | 0 | 28 | -19 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.