Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

RAINBOW
47 - 33
TRI DHARMA
14. GEORGE ISAAC Top Score 9. ELZAGHANIY PHILO MAULANA
12. MAHVIRA HAFIDZURIZQY WIRATAMA Top Assist 7. MALDRICH AARON SKYHART
10. ALVARO GAVRIEL HALIM Top Rebound 12. RAFAEL FERRYNSKI WIJAYA
10. ALVARO GAVRIEL HALIM Top Block 7. MALDRICH AARON SKYHART
14. GEORGE ISAAC Top Steal 14. WINSTON PETER KWO
RAINBOW
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
5. ALEXANDER WYLBERT HERMAWAN 08:30 0 0/1 0% 0/1 0% 0/0 0% 0/1 0% 0 1 0 0 0 0 0 0 1 -2
10. ALVARO GAVRIEL HALIM 32:34 11 5/11 45% 5/11 45% 0/0 0% 1/2 50% 9 3 0 2 3 3 0 0 1 20
7. DAVEN JAY SANTOSO 10:31 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -1
9. GABRIEL BASTIAN HARIJANTO 35:08 14 6/12 50% 6/12 50% 0/0 0% 2/4 50% 5 2 0 0 1 2 0 0 0 14
14. GEORGE ISAAC 30:31 16 7/12 58% 7/12 58% 0/0 0% 2/5 40% 6 3 0 1 7 1 0 0 2 23
11. ISCO KELLAN KANESHIRO 05:18 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 2 -2
13. JORDAN JASON LIE 09:40 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -2
6. KEINZO ETHAN SETIADJI 16:05 3 1/7 14% 1/7 14% 0/0 0% 1/2 50% 2 1 0 0 1 1 0 0 1 -1
12. MAHVIRA HAFIDZURIZQY WIRATAMA 07:19 3 1/3 33% 1/3 33% 0/0 0% 1/2 50% 0 0 1 0 0 0 0 0 0 1
15. SIMON SINDUNATA 15:33 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 1 2 0 1 0 2 0 0 0 1
8. YOSEHAN NATHANAEL SUHARDONO 07:37 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -2
4. ZACHAIOS JURO 21:14 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 1 1 0 0 0 3 0 0 1 -1
Total   47 20/53 38% 20/53 38% 0/0 0% 7/18 39% 24 13 1 4 12 13 0 0 9 48
TRI DHARMA
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
11. ALEXANDER JOVAN SEBASTIAN 01:47 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
15. AXELL GANESA ATMAWIJAYA 24:13 7 3/6 50% 3/6 50% 0/0 0% 1/2 50% 1 2 0 0 0 5 0 0 1 5
16. EDRICK KHANGARA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
9. ELZAGHANIY PHILO MAULANA 34:32 17 8/14 57% 7/9 78% 1/5 20% 0/1 0% 2 0 3 0 0 3 0 0 6 9
17. JAMES OLIVER KOESWANDI 10:45 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 1 0 1 0 0 0 3 -1
18. JASON EMANUEL ZACHARIA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
8. KENLEY OLIVER HALIM 06:10 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 0 0
5. KENZIE JUSTIN LIE 05:28 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
7. MALDRICH AARON SKYHART 40:00 7 3/8 38% 3/8 38% 0/0 0% 1/2 50% 2 1 3 1 1 0 0 0 3 6
10. NATHANAEL JOSHUA CHRISTIAN 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
13. NELSON SOLOMON KWO 22:37 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 2 0 0 0 1
6. RADIPTHA ATHARIZZ ALGASI 05:05 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -2
12. RAFAEL FERRYNSKI WIJAYA 12:42 2 1/1 100% 1/1 100% 0/0 0% 0/0 0% 1 2 0 0 0 3 0 0 3 2
4. RAYMUNDUS ABHINAYA SURYA 06:54 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 1 0 0 1 0 0 0 1
14. WINSTON PETER KWO 29:47 0 0/5 0% 0/5 0% 0/0 0% 0/0 0% 0 1 1 0 1 0 0 0 0 -2
Total   33 15/37 41% 14/32 44% 1/5 20% 2/5 40% 6 8 9 1 3 15 0 0 16 19

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.