![]() CLS
|
74 - 16
|
![]() TRI DHARMA
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. AERO RASYA PUTRA ARIYANTO | 14:18 | 6 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 |
6. ANGELA CAROLE HARTOYO | 16:36 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. BRYAN APRILIO UTOMO | 13:46 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 14 |
15. DARREN DAVIDSON LOEKITO | 18:44 | 12 | 6/12 | 50% | 6/11 | 55% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 |
10. EVELYN PRINCESS MALONDA | 16:21 | 15 | 6/15 | 40% | 4/12 | 33% | 2/3 | 67% | 1/2 | 50% | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 15 |
14. ISABEL FILIA KURNIAWAN | 17:28 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
5. JAMES ALVARO HUANG | 18:04 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
8. JASON LEE TEDJA | 18:44 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
7. JUSTIN LIEM WINARDI | 21:51 | 11 | 4/14 | 29% | 1/3 | 33% | 3/11 | 27% | 0/2 | 0% | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 10 |
12. KAYNE ASHTON SOEWANTO | 14:40 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
9. MATTHEW KEANE BUDIANTO | 15:57 | 8 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
13. STANFORD GODFREY LAKSONO | 13:31 | 6 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
Total | 74 | 34/78 | 44% | 29/63 | 46% | 5/15 | 33% | 1/5 | 20% | 17 | 17 | 12 | 6 | 26 | 6 | 0 | 0 | 11 | 93 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18. AERO ARYASATYA ATMAWIJAYA | 21:40 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | -4 |
4. ANGELA NATASHA ANDRIYANTO | 33:13 | 6 | 3/9 | 33% | 3/9 | 33% | 0/0 | 0% | 0/2 | 0% | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | -6 |
7. ARSHAKA RADITYA PUTRA | 15:54 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11. CLEMENT THEODRIC | 03:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. EDWARD ALVIN SUTANTO | 07:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5. EVAN GABRIEL | 20:48 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
15. GREGORIUS MIGUEL SUSANTO | 10:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
10. KHIAR ATHKINSARZACHEL ALGASI | 30:03 | 4 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -5 |
6. LEANDRO WILLARD KHANGARA | 25:49 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
13. LEWIS ALDRICH YOSIETO | 03:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. VALERIE AQUEENA BERLIEM | 27:24 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/1 | 0% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -2 |
Total | 16 | 8/34 | 24% | 8/34 | 24% | 0/0 | 0% | 0/3 | 0% | 3 | 15 | 2 | 1 | 6 | 2 | 0 | 0 | 32 | -18 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.