![]() TRI DHARMA
|
35 - 17
|
![]() WBS
|
10. KHIAR ATHKINSARZACHEL ALGASI | Top Score | 6. CLEMENT HOO |
18. AERO ARYASATYA ATMAWIJAYA | Top Assist | |
10. KHIAR ATHKINSARZACHEL ALGASI | Top Rebound | 7. AXTON MARC DENYANTO |
10. KHIAR ATHKINSARZACHEL ALGASI | Top Block | |
10. KHIAR ATHKINSARZACHEL ALGASI | Top Steal | 7. AXTON MARC DENYANTO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18. AERO ARYASATYA ATMAWIJAYA | 18:17 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
4. ANGELA NATASHA ANDRIYANTO | 24:45 | 8 | 4/5 | 80% | 4/5 | 80% | 0/0 | 0% | 0/1 | 0% | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 |
7. ARSHAKA RADITYA PUTRA | 16:29 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | -1 |
11. CLEMENT THEODRIC | 12:12 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9. EDWARD ALVIN SUTANTO | 16:24 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
5. EVAN GABRIEL | 16:12 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
15. GREGORIUS MIGUEL SUSANTO | 20:42 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 5 |
10. KHIAR ATHKINSARZACHEL ALGASI | 18:31 | 13 | 5/8 | 63% | 5/8 | 63% | 0/0 | 0% | 3/4 | 75% | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 15 |
6. LEANDRO WILLARD KHANGARA | 19:50 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -4 |
13. LEWIS ALDRICH YOSIETO | 13:01 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8. VALERIE AQUEENA BERLIEM | 23:14 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
Total | 35 | 16/46 | 35% | 16/46 | 35% | 0/0 | 0% | 3/5 | 60% | 10 | 16 | 9 | 1 | 17 | 11 | 0 | 0 | 22 | 34 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. AXTON MARC DENYANTO | 37:46 | 4 | 2/14 | 14% | 2/14 | 14% | 0/0 | 0% | 0/2 | 0% | 3 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | -4 |
6. CLEMENT HOO | 30:40 | 7 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 3/7 | 43% | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | -6 |
8. FAVE REYNITA MIRACLE | 12:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. JADEN SHANE SUDARGO | 14:26 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
5. JAVIER SURYA KANG | 17:34 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/4 | 25% | 2 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | -2 |
3. KENANYA JAZZY PAN | 14:30 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
9. LIVVY MICHELLE IRAWAN | 10:09 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
11. MAVERICK REESE SUGIARTO | 16:03 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
15. OWEN SAMUEL SIDIK | 22:15 | 3 | 1/7 | 14% | 1/6 | 17% | 0/1 | 0% | 1/2 | 50% | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13. RAJENDRA SAKHA AL ZHAFRAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. RICHARD SURYATAMA HANDOKO | 15:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
1. RYU SETIYADI | 08:15 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 6/40 | 15% | 6/39 | 15% | 0/1 | 0% | 5/15 | 33% | 12 | 19 | 0 | 0 | 9 | 8 | 0 | 0 | 25 | -12 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.