![]() NEXUS
|
40 - 31
|
![]() WBS
|
6. DAVIN LEONATHAN NUGROHO | Top Score | 6. CLEMENT HOO |
5. KELSEY ANNE RAHARJO | Top Assist | 6. CLEMENT HOO |
8. IVERSON KYLE MANOPO | Top Rebound | 6. CLEMENT HOO |
Top Block | 6. CLEMENT HOO | |
5. KELSEY ANNE RAHARJO | Top Steal | 6. CLEMENT HOO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. ALEANA TANOJO | 18:43 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -1 |
9. ANDRIAN BINTANG PRATAMA | 11:13 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
4. AVANOSKA NIKOLA ZHANG | 12:48 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
6. DAVIN LEONATHAN NUGROHO | 31:19 | 15 | 6/14 | 43% | 6/14 | 43% | 0/0 | 0% | 3/9 | 33% | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 7 |
3. DOMINIC AARON WIJOYO | 30:22 | 9 | 3/10 | 30% | 3/9 | 33% | 0/1 | 0% | 3/4 | 75% | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
12. DOMINIC SHANE ARTHUR NJOTOMULIO | 19:46 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
2. EMMA AUDRINA ONGKO | 17:14 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | -2 |
10. IVANDER GERRARD SINTORO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. IVERSON KYLE MANOPO | 20:55 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
5. KELSEY ANNE RAHARJO | 24:48 | 7 | 3/8 | 38% | 3/8 | 38% | 0/0 | 0% | 1/2 | 50% | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 7 |
14. NICHOLAS BOEDIHARTONO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. REAGAN SUGIARTO | 12:52 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Total | 40 | 16/45 | 36% | 16/44 | 36% | 0/1 | 0% | 8/19 | 42% | 18 | 6 | 4 | 0 | 12 | 12 | 0 | 0 | 13 | 27 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7. AXTON MARC DENYANTO | 24:17 | 7 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 3/4 | 75% | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 6 |
6. CLEMENT HOO | 35:21 | 11 | 5/14 | 36% | 5/14 | 36% | 0/0 | 0% | 1/4 | 25% | 6 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 7 |
8. FAVE REYNITA MIRACLE | 14:01 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2. JADEN SHANE SUDARGO | 19:11 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
5. JAVIER SURYA KANG | 24:13 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/6 | 0% | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | -7 |
3. KENANYA JAZZY PAN | 19:16 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/2 | 0% | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
9. LIVVY MICHELLE IRAWAN | 05:36 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
11. MAVERICK REESE SUGIARTO | 12:06 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15. OWEN SAMUEL SIDIK | 28:01 | 9 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 1/2 | 50% | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 8 |
13. RAJENDRA SAKHA AL ZHAFRAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. RICHARD SURYATAMA HANDOKO | 09:38 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
1. RYU SETIYADI | 08:20 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
Total | 31 | 13/33 | 39% | 13/33 | 39% | 0/0 | 0% | 5/20 | 25% | 13 | 14 | 2 | 3 | 13 | 12 | 0 | 0 | 25 | 16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.