![]() BIFFI
|
42 - 23
|
![]() RAINBOW
|
2. BEINVENIDO DE GUSTARIA | Top Score | 14. RAPHAEL OWEN MULJONO |
10. AGRYA TRISTAN GEOVANI MANGULU | Top Assist | |
10. AGRYA TRISTAN GEOVANI MANGULU | Top Rebound | 14. RAPHAEL OWEN MULJONO |
Top Block | 11. JASON RAPHAEL JOHANNES | |
2. BEINVENIDO DE GUSTARIA | Top Steal | 14. RAPHAEL OWEN MULJONO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32. AARON WIRYADINATA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. AGRYA TRISTAN GEOVANI MANGULU | 19:17 | 7 | 3/8 | 38% | 3/7 | 43% | 0/1 | 0% | 1/4 | 25% | 1 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 3 | 8 |
2. BEINVENIDO DE GUSTARIA | 28:29 | 10 | 5/14 | 36% | 5/11 | 45% | 0/3 | 0% | 0/2 | 0% | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10 |
29. EDSEL AURELIO WIYONO | 12:45 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
6. JOVANNIE CHEVERLY ANWAR | 14:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. KENRICH HIROKI | 16:23 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
88. KENZO WIDFEEBELL LIEM | 26:15 | 7 | 3/6 | 50% | 3/6 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
1. LEROY GAVRIEL KHANGARA | 05:05 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/1 | 100% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
35. MOHAMMAD ALMER BENZEMA ATHANABEEL | 26:33 | 8 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 4/6 | 67% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
16. OLIVER JASON SANTOSO | 08:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
48. PRADIPTA EMYR MAHIRA | 20:05 | 7 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 1/3 | 33% | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
3. RADLEY FAITH MYTLON | 12:07 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
33. RADMILO EMERY JAPIAN | 10:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Total | 42 | 17/44 | 39% | 17/40 | 43% | 0/4 | 0% | 8/18 | 44% | 5 | 11 | 4 | 0 | 18 | 11 | 0 | 0 | 12 | 31 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. AR NARAYA SAJJANA YUSUF | 20:02 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
4. CARRINE ANDREAN | 08:06 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
12. DENNIS PUTRA KRESNADI | 08:52 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
11. JASON RAPHAEL JOHANNES | 23:54 | 2 | 1/6 | 17% | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | -2 |
7. JEWELINE CLARETTA KURNIAWAN CANDRA | 13:13 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
15. KENNETH MATTHEW TONY | 17:24 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -4 |
8. KENZO ERAWAN | 13:25 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
9. KENZO SUGIONO | 15:33 | 2 | 1/5 | 20% | 1/4 | 25% | 0/1 | 0% | 0/3 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
10. MAX OLIVER HERMAWAN | 24:03 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
6. MERCY BELLVANIA CHERYLL ANJELITA RYNNKO | 13:11 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14. RAPHAEL OWEN MULJONO | 34:12 | 9 | 4/10 | 40% | 4/9 | 44% | 0/1 | 0% | 1/6 | 17% | 9 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 7 |
13. WINSTON TANASEE | 08:25 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/1 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Total | 23 | 11/44 | 25% | 11/41 | 27% | 0/3 | 0% | 1/12 | 8% | 20 | 17 | 0 | 3 | 9 | 9 | 0 | 0 | 28 | 0 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.