Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

THE LION
61 - 24
BIFFI
88. GRASON STARKAY CASILLAS Top Score 2. BEINVENIDO DE GUSTARIA
3. JONATHAN RICHARD SURYA Top Assist 2. BEINVENIDO DE GUSTARIA
88. GRASON STARKAY CASILLAS Top Rebound 2. BEINVENIDO DE GUSTARIA
3. JONATHAN RICHARD SURYA Top Block 35. MOHAMMAD ALMER BENZEMA ATHANABEEL
11. CLIFFTON ALDRICH WIJAYA Top Steal 2. BEINVENIDO DE GUSTARIA
THE LION
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
99. ANVA TRISTAN KAYANA 11:15 4 2/6 33% 2/6 33% 0/0 0% 0/0 0% 4 1 0 0 1 0 0 0 0 6
11. CLIFFTON ALDRICH WIJAYA 28:00 10 5/16 31% 5/16 31% 0/0 0% 0/0 0% 3 3 3 0 2 3 0 0 5 5
68. CUT SYAFINA SASIKIRANA 03:30 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 1 -1
24. DENZEL JACKSON TANUHARJO 04:24 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 1 1 1 1 0 0 0 3
5. DEVINZEL MAXIMILIAN JUANDA 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
31. EDWARD NATHANIEL KHO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
1. FARZANA ALLYA RAMADHANI 10:03 4 2/6 33% 2/6 33% 0/0 0% 0/0 0% 2 1 0 1 0 0 0 0 0 4
19. GAVARIEL ELNATHAN PRAYOGO 15:45 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 0 1 1 0 1 0 0 0 0 6
88. GRASON STARKAY CASILLAS 31:35 11 5/12 42% 5/12 42% 0/0 0% 1/3 33% 3 8 1 0 0 1 0 0 0 14
10. JACOB LOUIS FERNANDO PAMUDJI 24:21 8 4/9 44% 4/9 44% 0/0 0% 0/0 0% 2 3 2 0 0 3 0 0 1 9
30. JEREMY RAMSAY KURNIAWAN 08:02 4 2/4 50% 2/4 50% 0/0 0% 0/0 0% 3 1 0 0 0 1 0 0 1 5
3. JONATHAN RICHARD SURYA 34:23 10 5/13 38% 5/13 38% 0/0 0% 0/2 0% 3 3 4 3 2 2 0 0 1 14
17. MORDECHAI ASHER CORNELIUS 10:53 2 1/4 25% 1/3 33% 0/1 0% 0/0 0% 0 0 0 0 1 1 0 0 0 0
7. OSCAR BRYAN ZHENG 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
21. STERLYN ANGELIQUE SUGIARTO 17:49 4 2/3 67% 2/3 67% 0/0 0% 0/0 0% 2 3 0 1 0 1 0 0 0 9
Total   61 30/77 39% 30/76 39% 0/1 0% 1/5 20% 23 24 12 6 8 13 0 0 9 74
BIFFI
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
32. AARON WIRYADINATA 09:02 2 1/3 33% 1/3 33% 0/0 0% 0/0 0% 1 1 0 0 1 0 0 0 1 2
10. AGRYA TRISTAN GEOVANI MANGULU 28:41 0 0/6 0% 0/6 0% 0/0 0% 0/0 0% 3 2 0 0 1 0 0 0 0 0
2. BEINVENIDO DE GUSTARIA 35:02 11 5/15 33% 5/13 38% 0/2 0% 1/4 25% 0 9 1 0 3 1 0 0 1 10
29. EDSEL AURELIO WIYONO 06:38 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 1 0 0 0 1 1
6. JOVANNIE CHEVERLY ANWAR 06:42 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -1
18. KENRICH HIROKI 08:16 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 1 0
88. KENZO WIDFEEBELL LIEM 26:18 2 1/4 25% 1/3 33% 0/1 0% 0/2 0% 1 2 0 0 2 3 0 0 2 0
1. LEROY GAVRIEL KHANGARA 03:30 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 -1
35. MOHAMMAD ALMER BENZEMA ATHANABEEL 34:56 5 1/12 8% 1/10 10% 0/2 0% 3/4 75% 0 2 0 1 1 2 0 0 3 -6
16. OLIVER JASON SANTOSO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
48. PRADIPTA EMYR MAHIRA 33:28 2 1/6 17% 1/6 17% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 0 -2
3. RADLEY FAITH MYTLON 05:46 2 1/2 50% 1/2 50% 0/0 0% 0/0 0% 1 0 0 0 0 0 0 0 0 2
33. RADMILO EMERY JAPIAN 02:54 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -3
Total   24 10/52 19% 10/47 21% 0/5 0% 4/10 40% 8 17 1 1 9 6 0 0 10 2

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.