![]() LINE
|
40 - 61
|
![]() THE LION
|
4. JEREMY EZEKIEL SUSANDI | Top Score | 11. CLIFFTON ALDRICH WIJAYA |
4. JEREMY EZEKIEL SUSANDI | Top Assist | 11. CLIFFTON ALDRICH WIJAYA |
18. MATTHEW ETHAN SISWANTO | Top Rebound | 11. CLIFFTON ALDRICH WIJAYA |
16. PIERLUIGI PRAJITNO | Top Block | |
8. GARRETH JAI JAVIER OETOMO | Top Steal | 11. CLIFFTON ALDRICH WIJAYA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. AUSTIN YVES JOHANES | 06:13 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. ELIEZER PRAJITNO | 05:12 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
8. GARRETH JAI JAVIER OETOMO | 35:23 | 9 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 1/2 | 50% | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 7 | 11 |
14. GIANLUIGI PRAJITNO | 03:59 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
2. GREGORIUS RAMASTRA FABIAN DOKU BANI | 23:34 | 2 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -5 |
4. JEREMY EZEKIEL SUSANDI | 36:00 | 12 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 2/4 | 50% | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 8 |
10. JOSH SEBASTIAN NJOTOKUSUMO | 14:12 | 2 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2/3 | 67% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
13. KENNARD THEODORUS GUNAWAN | 11:52 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11. MARCO ALFREDO PRAYITNO | 24:01 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18. MATTHEW ETHAN SISWANTO | 24:38 | 9 | 3/15 | 20% | 3/13 | 23% | 0/2 | 0% | 3/6 | 50% | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | -2 |
6. NELSON HASLIM | 10:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16. PIERLUIGI PRAJITNO | 04:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 40 | 16/45 | 36% | 16/43 | 37% | 0/2 | 0% | 8/17 | 47% | 6 | 10 | 2 | 3 | 12 | 12 | 0 | 0 | 17 | 18 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99. ANVA TRISTAN KAYANA | 18:08 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
11. CLIFFTON ALDRICH WIJAYA | 27:12 | 19 | 8/13 | 62% | 8/13 | 62% | 0/0 | 0% | 3/5 | 60% | 5 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 31 |
68. CUT SYAFINA SASIKIRANA | 14:45 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
24. DENZEL JACKSON TANUHARJO | 14:50 | 4 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
5. DEVINZEL MAXIMILIAN JUANDA | 15:17 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
31. EDWARD NATHANIEL KHO | 14:29 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -5 |
1. FARZANA ALLYA RAMADHANI | 19:22 | 9 | 3/4 | 75% | 3/4 | 75% | 0/0 | 0% | 3/4 | 75% | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
19. GAVARIEL ELNATHAN PRAYOGO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88. GRASON STARKAY CASILLAS | 20:38 | 14 | 7/13 | 54% | 7/13 | 54% | 0/0 | 0% | 0/3 | 0% | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 |
10. JACOB LOUIS FERNANDO PAMUDJI | 11:54 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
30. JEREMY RAMSAY KURNIAWAN | 13:30 | 1 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8 |
3. JONATHAN RICHARD SURYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. MORDECHAI ASHER CORNELIUS | 17:14 | 6 | 3/10 | 30% | 3/10 | 30% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
7. OSCAR BRYAN ZHENG | 14:20 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
21. STERLYN ANGELIQUE SUGIARTO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 27/73 | 37% | 27/73 | 37% | 0/0 | 0% | 7/14 | 50% | 29 | 20 | 6 | 0 | 12 | 11 | 0 | 0 | 17 | 58 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.