Slide Image Slide Image

TOURNAMEN BASKETBALL COMPETITION 2025

NEXTGEN
27 - 40
BIFFI
8. SKY TJUANTA WIJAYA Top Score 35. MOHAMMAD ALMER BENZEMA ATHANABEEL
5. REY KEANU RAHARDIAN Top Assist 48. PRADIPTA EMYR MAHIRA
5. REY KEANU RAHARDIAN Top Rebound 10. AGRYA TRISTAN GEOVANI MANGULU
8. SKY TJUANTA WIJAYA Top Block
9. LIAM ALEXANDER LIN Top Steal 2. BEINVENIDO DE GUSTARIA
NEXTGEN
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
3. AISHA MUMTAZAH HAKIM 12:02 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 1 1 0 0 0 0 0 0 2 -1
2. ALBERN WINSTON SUSANTO 28:20 0 0/1 0% 0/1 0% 0/0 0% 0/2 0% 3 1 0 0 0 0 0 0 2 -1
13. ALFONSO SEBASTIAN ANGGONO 06:42 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 2 0 0 0 0 0 0 0 2
12. DARREL MATTHEW OENTOENG WALOEYO 04:23 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0 1
15. HANNA MEGAN 06:38 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
9. LIAM ALEXANDER LIN 33:08 8 4/16 25% 4/13 31% 0/3 0% 0/0 0% 0 3 0 0 2 4 0 0 8 -7
6. NAYLA FAZILAH AZZAHRA 18:41 3 1/5 20% 1/5 20% 0/0 0% 1/2 50% 0 1 0 0 1 0 0 0 3 -3
10. OLIVER YUNIMAN TJANDRA 26:42 4 1/3 33% 1/3 33% 0/0 0% 2/2 100% 1 3 0 0 0 1 0 0 3 3
5. REY KEANU RAHARDIAN 34:47 4 1/6 17% 1/3 33% 0/3 0% 2/5 40% 0 11 2 0 1 1 0 0 2 8
7. SHAWN ELLIOT ANGGONO 02:42 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -1
8. SKY TJUANTA WIJAYA 21:52 8 3/5 60% 3/5 60% 0/0 0% 2/2 100% 1 2 1 1 0 0 0 0 2 9
14. WINSTON KAWARE 04:04 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
Total   27 10/37 27% 10/31 32% 0/6 0% 7/13 54% 6 25 3 1 4 6 0 0 23 10
BIFFI
Pemain MIN PTS FG FG% 2PT 2PT% 3PT 3PT% FT FT% OR DR A B S PF TF UF TO EFF
32. AARON WIRYADINATA 08:50 4 2/2 100% 2/2 100% 0/0 0% 0/0 0% 4 1 0 0 0 0 0 0 1 8
10. AGRYA TRISTAN GEOVANI MANGULU 19:46 6 3/11 27% 3/11 27% 0/0 0% 0/4 0% 2 5 0 0 1 0 0 0 1 1
2. BEINVENIDO DE GUSTARIA 31:12 10 5/12 42% 5/11 45% 0/1 0% 0/2 0% 0 3 1 0 7 2 0 0 1 11
29. EDSEL AURELIO WIYONO 00:00 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
6. JOVANNIE CHEVERLY ANWAR 14:54 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 1 0 0 0 0 0 0 0 0
18. KENRICH HIROKI 14:34 0 0/1 0% 0/1 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -2
88. KENZO WIDFEEBELL LIEM 16:25 8 2/6 33% 2/6 33% 0/0 0% 4/6 67% 1 1 0 0 2 5 0 0 0 6
1. LEROY GAVRIEL KHANGARA 08:45 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 1 0 0 0 1 0 0 2 -1
35. MOHAMMAD ALMER BENZEMA ATHANABEEL 27:24 12 6/12 50% 6/10 60% 0/2 0% 0/0 0% 1 2 0 0 5 2 0 0 4 10
16. OLIVER JASON SANTOSO 08:45 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0
48. PRADIPTA EMYR MAHIRA 27:42 0 0/7 0% 0/7 0% 0/0 0% 0/0 0% 2 3 3 0 1 1 0 0 0 2
3. RADLEY FAITH MYTLON 10:11 0 0/0 0% 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 1 0 0 1 -1
33. RADMILO EMERY JAPIAN 11:32 0 0/2 0% 0/2 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 1 -3
Total   40 18/54 33% 18/51 35% 0/3 0% 4/12 33% 10 17 4 0 16 12 0 0 12 31

PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.