![]() RAINBOW
|
32 - 38
|
![]() THE LION
|
11. JASON RAPHAEL JOHANNES | Top Score | 88. GRASON STARKAY CASILLAS |
14. RAPHAEL OWEN MULJONO | Top Assist | 11. CLIFFTON ALDRICH WIJAYA |
9. KENZO SUGIONO | Top Rebound | 88. GRASON STARKAY CASILLAS |
11. JASON RAPHAEL JOHANNES | Top Block | 99. ANVA TRISTAN KAYANA |
14. RAPHAEL OWEN MULJONO | Top Steal |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. AR NARAYA SAJJANA YUSUF | 15:24 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | -2 |
4. CARRINE ANDREAN | 12:04 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
12. DENNIS PUTRA KRESNADI | 18:50 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11. JASON RAPHAEL JOHANNES | 25:32 | 6 | 2/7 | 29% | 0/3 | 0% | 2/4 | 50% | 0/0 | 0% | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
7. JEWELINE CLARETTA KURNIAWAN CANDRA | 14:07 | 2 | 1/7 | 14% | 1/6 | 17% | 0/1 | 0% | 0/1 | 0% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
15. KENNETH MATTHEW TONY | 20:27 | 5 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 1/3 | 33% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8. KENZO ERAWAN | 11:44 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
9. KENZO SUGIONO | 20:57 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
10. MAX OLIVER HERMAWAN | 10:11 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
6. MERCY BELLVANIA CHERYLL ANJELITA RYNNKO | 11:14 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
14. RAPHAEL OWEN MULJONO | 26:06 | 6 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 2/6 | 33% | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
13. WINSTON TANASEE | 13:24 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total | 32 | 13/51 | 25% | 11/45 | 24% | 2/6 | 33% | 4/13 | 31% | 6 | 15 | 4 | 6 | 6 | 15 | 0 | 0 | 4 | 18 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99. ANVA TRISTAN KAYANA | 19:07 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
11. CLIFFTON ALDRICH WIJAYA | 35:00 | 14 | 4/16 | 25% | 4/16 | 25% | 0/0 | 0% | 6/8 | 75% | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
68. CUT SYAFINA SASIKIRANA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24. DENZEL JACKSON TANUHARJO | 05:22 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
5. DEVINZEL MAXIMILIAN JUANDA | 08:26 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31. EDWARD NATHANIEL KHO | 10:36 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
1. FARZANA ALLYA RAMADHANI | 18:30 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19. GAVARIEL ELNATHAN PRAYOGO | 14:51 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
88. GRASON STARKAY CASILLAS | 34:18 | 19 | 9/11 | 82% | 9/11 | 82% | 0/0 | 0% | 1/3 | 33% | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 27 |
10. JACOB LOUIS FERNANDO PAMUDJI | 24:26 | 3 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
30. JEREMY RAMSAY KURNIAWAN | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. JONATHAN RICHARD SURYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. MORDECHAI ASHER CORNELIUS | 11:17 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
7. OSCAR BRYAN ZHENG | 06:28 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21. STERLYN ANGELIQUE SUGIARTO | 11:39 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Total | 38 | 15/46 | 33% | 15/46 | 33% | 0/0 | 0% | 8/15 | 53% | 11 | 27 | 4 | 6 | 0 | 10 | 0 | 0 | 7 | 41 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.