![]() THE LION
|
35 - 27
|
![]() NEXTGEN
|
11. CLIFFTON ALDRICH WIJAYA | Top Score | 9. LIAM ALEXANDER LIN |
11. CLIFFTON ALDRICH WIJAYA | Top Assist | 15. HANNA MEGAN |
11. CLIFFTON ALDRICH WIJAYA | Top Rebound | 10. OLIVER YUNIMAN TJANDRA |
11. CLIFFTON ALDRICH WIJAYA | Top Block | 10. OLIVER YUNIMAN TJANDRA |
11. CLIFFTON ALDRICH WIJAYA | Top Steal | 8. SKY TJUANTA WIJAYA |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99. ANVA TRISTAN KAYANA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. CLIFFTON ALDRICH WIJAYA | 28:57 | 19 | 9/17 | 53% | 9/17 | 53% | 0/0 | 0% | 1/5 | 20% | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 20 |
68. CUT SYAFINA SASIKIRANA | 11:26 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
24. DENZEL JACKSON TANUHARJO | 09:20 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
5. DEVINZEL MAXIMILIAN JUANDA | 07:03 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
31. EDWARD NATHANIEL KHO | 11:43 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
1. FARZANA ALLYA RAMADHANI | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19. GAVARIEL ELNATHAN PRAYOGO | 20:00 | 2 | 1/8 | 13% | 1/8 | 13% | 0/0 | 0% | 0/4 | 0% | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | -9 |
88. GRASON STARKAY CASILLAS | 22:35 | 0 | 0/7 | 0% | 0/7 | 0% | 0/0 | 0% | 0/2 | 0% | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
10. JACOB LOUIS FERNANDO PAMUDJI | 21:30 | 6 | 3/3 | 100% | 3/3 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 5 |
30. JEREMY RAMSAY KURNIAWAN | 14:45 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
3. JONATHAN RICHARD SURYA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. MORDECHAI ASHER CORNELIUS | 19:43 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | -3 |
7. OSCAR BRYAN ZHENG | 08:17 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
21. STERLYN ANGELIQUE SUGIARTO | 24:57 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/2 | 0% | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
Total | 35 | 17/59 | 29% | 17/59 | 29% | 0/0 | 0% | 1/13 | 8% | 21 | 17 | 4 | 3 | 11 | 15 | 0 | 0 | 9 | 28 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3. AISHA MUMTAZAH HAKIM | 13:42 | 0 | 0/2 | 0% | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2. ALBERN WINSTON SUSANTO | 26:16 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
13. ALFONSO SEBASTIAN ANGGONO | 11:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
12. DARREL MATTHEW OENTOENG WALOEYO | 11:34 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. HANNA MEGAN | 08:06 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9. LIAM ALEXANDER LIN | 21:58 | 18 | 5/10 | 50% | 5/10 | 50% | 0/0 | 0% | 8/14 | 57% | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 |
6. NAYLA FAZILAH AZZAHRA | 21:23 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | -2 |
10. OLIVER YUNIMAN TJANDRA | 29:37 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
5. REY KEANU RAHARDIAN | 26:15 | 3 | 1/7 | 14% | 0/2 | 0% | 1/5 | 20% | 0/4 | 0% | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
7. SHAWN ELLIOT ANGGONO | 18:06 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
8. SKY TJUANTA WIJAYA | 11:36 | 2 | 1/4 | 25% | 1/3 | 33% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
14. WINSTON KAWARE | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 9/27 | 33% | 8/20 | 40% | 1/7 | 14% | 8/23 | 35% | 1 | 21 | 3 | 3 | 4 | 12 | 0 | 0 | 10 | 16 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.