![]() LINE
|
20 - 44
|
![]() RAINBOW
|
18. MATTHEW ETHAN SISWANTO | Top Score | 14. RAPHAEL OWEN MULJONO |
Top Assist | 5. AR NARAYA SAJJANA YUSUF | |
8. GARRETH JAI JAVIER OETOMO | Top Rebound | 12. DENNIS PUTRA KRESNADI |
Top Block | 11. JASON RAPHAEL JOHANNES | |
11. MARCO ALFREDO PRAYITNO | Top Steal | 14. RAPHAEL OWEN MULJONO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15. AUSTIN YVES JOHANES | 04:48 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17. ELIEZER PRAJITNO | 18:54 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8. GARRETH JAI JAVIER OETOMO | 17:36 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
14. GIANLUIGI PRAJITNO | 08:27 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
2. GREGORIUS RAMASTRA FABIAN DOKU BANI | 32:12 | 2 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 2/6 | 33% | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | -1 |
4. JEREMY EZEKIEL SUSANDI | 28:39 | 2 | 1/11 | 9% | 1/11 | 9% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | -5 |
10. JOSH SEBASTIAN NJOTOKUSUMO | 13:14 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
13. KENNARD THEODORUS GUNAWAN | 12:32 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | -7 |
11. MARCO ALFREDO PRAYITNO | 26:51 | 3 | 1/7 | 14% | 1/7 | 14% | 0/0 | 0% | 1/2 | 50% | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
18. MATTHEW ETHAN SISWANTO | 20:17 | 5 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 4 |
6. NELSON HASLIM | 10:24 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16. PIERLUIGI PRAJITNO | 07:08 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 7/43 | 16% | 7/43 | 16% | 0/0 | 0% | 6/16 | 38% | 12 | 15 | 0 | 0 | 12 | 12 | 0 | 0 | 16 | -3 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5. AR NARAYA SAJJANA YUSUF | 17:38 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
4. CARRINE ANDREAN | 16:46 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
12. DENNIS PUTRA KRESNADI | 15:49 | 8 | 4/9 | 44% | 4/9 | 44% | 0/0 | 0% | 0/0 | 0% | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 13 |
11. JASON RAPHAEL JOHANNES | 13:37 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
7. JEWELINE CLARETTA KURNIAWAN CANDRA | 15:00 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15. KENNETH MATTHEW TONY | 18:48 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/2 | 0% | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
8. KENZO ERAWAN | 16:02 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
9. KENZO SUGIONO | 19:03 | 4 | 2/5 | 40% | 2/5 | 40% | 0/0 | 0% | 0/1 | 0% | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 |
10. MAX OLIVER HERMAWAN | 15:25 | 4 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6. MERCY BELLVANIA CHERYLL ANJELITA RYNNKO | 15:44 | 4 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 2/2 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
14. RAPHAEL OWEN MULJONO | 21:12 | 12 | 5/11 | 45% | 5/11 | 45% | 0/0 | 0% | 2/11 | 18% | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
13. WINSTON TANASEE | 15:49 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -4 |
Total | 44 | 20/56 | 36% | 20/56 | 36% | 0/0 | 0% | 4/18 | 22% | 20 | 20 | 6 | 2 | 14 | 12 | 0 | 0 | 17 | 39 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.