![]() THE LION
|
17 - 28
|
![]() CLS
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ARIANNA SUGONDO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. DARREN ANDREW PRENAMIA | 16:14 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
10. DYLAN JORDAN LAISIANTO | 04:57 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0. HAVIER MORENO WONGSO | 13:15 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
99. JOSHNUEL OGIE EFFENDI | 18:16 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
68. KAI MARVIANO MOELYONO | 11:53 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
88. LEXON TSAVOURITES HALIM | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77. LUCIAN CHRISTOPHE WIJAYA | 19:25 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
8. LUIS LEE KRISTIAWAN | 05:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
32. MICHAEL BRYAN FABRIZIO SUSANTO | 15:10 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
7. MICHAEL CLIFFORD RAHARDJO | 29:57 | 6 | 2/11 | 18% | 2/11 | 18% | 0/0 | 0% | 2/5 | 40% | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
6. RAINER KENRICH MACKENZIE | 19:13 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 |
12. SERA CAYLA TJANDRA | 10:14 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20. YOHANES MATTHEW WIBOWOPUTRA | 36:26 | 9 | 3/14 | 21% | 3/13 | 23% | 0/1 | 0% | 3/12 | 25% | 0 | 4 | 0 | 2 | 5 | 2 | 0 | 0 | 9 | -9 |
Total | 17 | 6/35 | 17% | 6/34 | 18% | 0/1 | 0% | 5/17 | 29% | 6 | 11 | 2 | 2 | 14 | 10 | 0 | 0 | 20 | -9 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13. CHLOE VALERIE HALIM | 03:58 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
4. ELEANORA DOMINIQUE MINTAREDJO | 02:33 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
9. GABRIEL JAYDEN SURYAPUTRA | 06:02 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -2 |
12. JEFERSON LEROY WANDANA | 29:34 | 10 | 4/14 | 29% | 4/13 | 31% | 0/1 | 0% | 2/4 | 50% | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | -1 |
8. JETHRO MAXWELL KO | 22:20 | 4 | 2/2 | 100% | 2/2 | 100% | 0/0 | 0% | 0/2 | 0% | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
5. JEVIN CALLISTO AURELIUS | 07:05 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
7. KANE ELEAZAR MOLYONO | 27:11 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
10. LOGAN LAUWARDI | 30:57 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 2 | 3 |
6. MAXIMILIANO DOMINIC SUGIANTO | 10:24 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1/4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
15. REMY CONSTANTIN KUSNADI | 29:19 | 4 | 2/9 | 22% | 2/9 | 22% | 0/0 | 0% | 0/2 | 0% | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
11. TIFFANIE MARLEEN KURNIAWAN | 07:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14. WARNER BUDIMAN | 24:30 | 5 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 1/2 | 50% | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Total | 28 | 12/41 | 29% | 12/40 | 30% | 0/1 | 0% | 4/14 | 29% | 12 | 19 | 8 | 1 | 10 | 13 | 0 | 0 | 20 | 19 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.