![]() NEXTGEN
|
12 - 34
|
![]() RAINBOW
|
4. LIONEL KEVIN SASMITA | Top Score | 10. HANS WIWOHO |
Top Assist | 14. JAYDEN DAI SOESANTO | |
4. LIONEL KEVIN SASMITA | Top Rebound | 10. HANS WIWOHO |
Top Block | 13. BRYANT KURNIAWAN CANDRA | |
4. LIONEL KEVIN SASMITA | Top Steal | 10. HANS WIWOHO |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. AIMAR ZAHAVI HAMZAH | 12:16 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | -2 |
9. AXELIO TANOJO | 19:18 | 1 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 1/6 | 17% | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -7 |
7. CALVIN HUGO WIDJAJA | 09:35 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15. GAVRA CORVIELL IMMANUEL | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. HELENA NATHANIA WIJAYA | 15:27 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
14. JAX BENJAMIN CHANDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. JOEL STARK KUSMANA | 12:01 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3. KAYSEY ANNE RAHARJO | 14:13 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
13. KEVIN ZHONG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. LIONEL KEVIN SASMITA | 30:33 | 6 | 1/11 | 9% | 1/11 | 9% | 0/0 | 0% | 4/5 | 80% | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 |
12. MARVEL MILIAN CHANG | 15:53 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1 |
5. MATTHEW RAPHAEL KRISTIANTO | 23:55 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
11. MUHAMMAD KHALIF GIBRAN RAFFASYA | 11:24 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. SAKHA MALIQ GIBRAN | 18:01 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | -6 |
8. SHAKA PRAWIRA PAMBUDHI | 17:41 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -2 |
Total | 12 | 3/33 | 9% | 3/33 | 9% | 0/0 | 0% | 6/15 | 40% | 7 | 10 | 0 | 0 | 11 | 9 | 0 | 0 | 25 | -24 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. ALICIA MADELINE ELAINE | 12:23 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
13. BRYANT KURNIAWAN CANDRA | 20:34 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
5. CAROL JOSEPHINE TANJUNG | 13:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
11. DAVE CHRISTOPHER CHANDRA | 14:04 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
10. HANS WIWOHO | 28:59 | 17 | 8/26 | 31% | 8/26 | 31% | 0/0 | 0% | 1/3 | 33% | 9 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 6 | 13 |
14. JAYDEN DAI SOESANTO | 23:22 | 13 | 6/10 | 60% | 6/10 | 60% | 0/0 | 0% | 1/2 | 50% | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 17 |
8. JESSLYN DJUNAIDI | 12:14 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
6. MICELL MIKAELA ONGKOWARDHANA | 11:32 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
12. RAFAEL JOHANSEN RASENDRIA SIGIT | 12:05 | 0 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 0/2 | 0% | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -1 |
15. RAIN TANUWIJAYA | 09:58 | 2 | 1/2 | 50% | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7. ROGER KISWORO | 19:15 | 2 | 1/13 | 8% | 1/13 | 8% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -10 |
9. SEAN DIXON PRASETIO | 21:43 | 0 | 0/6 | 0% | 0/6 | 0% | 0/0 | 0% | 0/2 | 0% | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -2 |
Total | 34 | 16/70 | 23% | 16/70 | 23% | 0/0 | 0% | 2/13 | 15% | 33 | 15 | 3 | 2 | 25 | 13 | 0 | 0 | 21 | 26 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.