![]() THE LION
|
39 - 19
|
![]() NEXTGEN
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9. ARIANNA SUGONDO | 12:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
17. DARREN ANDREW PRENAMIA | 15:53 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
10. DYLAN JORDAN LAISIANTO | 13:47 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
0. HAVIER MORENO WONGSO | 16:10 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
99. JOSHNUEL OGIE EFFENDI | 16:10 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
68. KAI MARVIANO MOELYONO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88. LEXON TSAVOURITES HALIM | 15:35 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
77. LUCIAN CHRISTOPHE WIJAYA | 19:08 | 2 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 |
8. LUIS LEE KRISTIAWAN | 13:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
32. MICHAEL BRYAN FABRIZIO SUSANTO | 16:05 | 5 | 2/6 | 33% | 2/6 | 33% | 0/0 | 0% | 1/2 | 50% | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 |
7. MICHAEL CLIFFORD RAHARDJO | 22:25 | 13 | 6/18 | 33% | 6/18 | 33% | 0/0 | 0% | 1/2 | 50% | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 7 |
6. RAINER KENRICH MACKENZIE | 16:28 | 6 | 2/8 | 25% | 2/8 | 25% | 0/0 | 0% | 2/2 | 100% | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
12. SERA CAYLA TJANDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20. YOHANES MATTHEW WIBOWOPUTRA | 22:21 | 8 | 4/11 | 36% | 4/11 | 36% | 0/0 | 0% | 0/2 | 0% | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
Total | 39 | 17/61 | 28% | 17/61 | 28% | 0/0 | 0% | 5/10 | 50% | 26 | 17 | 3 | 5 | 15 | 7 | 0 | 0 | 15 | 41 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6. AIMAR ZAHAVI HAMZAH | 18:27 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
9. AXELIO TANOJO | 14:17 | 4 | 2/7 | 29% | 2/7 | 29% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
7. CALVIN HUGO WIDJAJA | 04:58 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -2 |
15. GAVRA CORVIELL IMMANUEL | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. HELENA NATHANIA WIJAYA | 14:15 | 1 | 0/4 | 0% | 0/4 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -2 |
14. JAX BENJAMIN CHANDRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. JOEL STARK KUSMANA | 09:31 | 2 | 1/6 | 17% | 1/6 | 17% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
3. KAYSEY ANNE RAHARJO | 14:51 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13. KEVIN ZHONG | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. LIONEL KEVIN SASMITA | 19:51 | 2 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
12. MARVEL MILIAN CHANG | 15:51 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | -1 |
5. MATTHEW RAPHAEL KRISTIANTO | 22:19 | 0 | 0/5 | 0% | 0/5 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | -4 |
11. MUHAMMAD KHALIF GIBRAN RAFFASYA | 13:27 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1. SAKHA MALIQ GIBRAN | 22:42 | 3 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
8. SHAKA PRAWIRA PAMBUDHI | 29:31 | 5 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 3/4 | 75% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
Total | 19 | 6/42 | 14% | 6/42 | 14% | 0/0 | 0% | 7/10 | 70% | 8 | 15 | 1 | 1 | 8 | 9 | 0 | 0 | 20 | -7 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.