![]() BIFFI
|
41 - 39
|
![]() CLS
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30. ALDRICH REAGAN CLEMENTINE WIJAYA | 08:07 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
55. ALEXANDRO JEANTHIERRY TERISNO | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38. ALONSO SEBASTIAN GOTAMA | 32:14 | 5 | 2/12 | 17% | 2/12 | 17% | 0/0 | 0% | 1/4 | 25% | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
23. CALVIN FEBRIANTO | 24:00 | 5 | 2/7 | 29% | 1/6 | 17% | 1/1 | 100% | 0/2 | 0% | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
36. DOMINIC JONATHAN KURNIAWAN TIRTHA | 02:14 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77. ETIENNE DELSON WINARDI | 26:47 | 13 | 5/7 | 71% | 4/6 | 67% | 1/1 | 100% | 2/6 | 33% | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 13 |
4. GERALD KENNETH HUSADA | 11:58 | 2 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
67. GRIEG AZARYA ISKANDAR | 25:15 | 3 | 0/3 | 0% | 0/1 | 0% | 0/2 | 0% | 3/4 | 75% | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | -2 |
28. JOFFREY IGNACIUS JANSEN | 08:25 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 |
19. KENNETH JOHNSON LIM | 29:36 | 9 | 2/9 | 22% | 1/2 | 50% | 1/7 | 14% | 4/5 | 80% | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
10. LIONELCIUS LAIRD STEFANUS | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. MIKHAEL ADYATAMA | 24:54 | 4 | 2/4 | 50% | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 5 | 7 | 1 | 0 | 5 | 3 | 0 | 0 | 5 | 15 |
24. NATHANAEL BENEDICT GAVRIEL WIJAYA ANG | 02:46 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11. TIMOTHY TENDY | 04:29 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
Total | 41 | 13/47 | 28% | 10/34 | 29% | 3/13 | 23% | 12/23 | 52% | 15 | 24 | 6 | 0 | 10 | 19 | 0 | 0 | 19 | 32 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4. AIDAN RAMADIKA PUTRA ARIYANTO | 23:00 | 5 | 2/9 | 22% | 1/4 | 25% | 1/5 | 20% | 0/1 | 0% | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | -2 |
12. CLIFTON LIONEL GUNAWAN | 12:57 | 9 | 2/4 | 50% | 1/3 | 33% | 1/1 | 100% | 4/6 | 67% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
15. DARREN GERALD ARYANTO | 29:51 | 6 | 2/10 | 20% | 2/8 | 25% | 0/2 | 0% | 2/6 | 33% | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
11. GAVYNN VINCENTIO TANZIL | 11:16 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10. GIORGIO RAFAEL BOENTARA | 19:56 | 3 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
6. KAISEN LEANDER SURYO | 11:18 | 2 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 2/4 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
8. LARRY ALEXANDRO KWE | 23:52 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 9 |
9. LEON MARCUS SURYAPUTRA | 00:00 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. LOUIS KAREL NITIHARDJO | 15:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
14. MARVELL ROBSON SUTANTO | 28:44 | 2 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
5. MAURICE TJOKRODIHARDJO | 04:49 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
13. RADITHYA JAVAS NARARYA SYAFRIL | 18:28 | 10 | 2/9 | 22% | 2/8 | 25% | 0/1 | 0% | 6/8 | 75% | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
Total | 39 | 11/46 | 24% | 9/37 | 24% | 2/9 | 22% | 15/29 | 52% | 11 | 17 | 3 | 1 | 13 | 17 | 0 | 0 | 14 | 21 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.