![]() FALCON
|
50 - 44
|
![]() NEXTGEN
|
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12. BEZALIEL OBEDIENT YOELINO | 02:41 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. BRAVESEN LINHEART | 27:48 | 0 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
6. KENZO SETIYADI | 02:39 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15. MATTHEW WARREN TAN | 23:26 | 2 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 |
7. MAXIMILIAN MATTHEW KALIGIS | 10:45 | 4 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 |
3. NATHAN CHRYSANDER MULYONO | 03:08 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11. RAPHAEL JUSTIN SOESILO | 38:00 | 9 | 4/12 | 33% | 4/12 | 33% | 0/0 | 0% | 1/6 | 17% | 8 | 6 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 17 |
5. RAYMOND ALEXANDER ZHANG | 05:29 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9. RICHMUND DYLON SYAHRIAL | 06:07 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. SAMUEL REAGAN SAPUTRA | 38:12 | 22 | 10/27 | 37% | 10/22 | 45% | 0/5 | 0% | 2/6 | 33% | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 10 |
8. SEAN BRYANT TANJAYA | 39:13 | 11 | 5/14 | 36% | 5/14 | 36% | 0/0 | 0% | 1/5 | 20% | 5 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 13 |
1. TIMOTHY ELROY ALEXANDER | 02:32 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Total | 50 | 23/62 | 37% | 23/57 | 40% | 0/5 | 0% | 4/17 | 24% | 17 | 29 | 7 | 1 | 11 | 16 | 0 | 0 | 16 | 47 |
Pemain | MIN | PTS | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OR | DR | A | B | S | PF | TF | UF | TO | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. BAMANTARA KUSWORO | 05:15 | 2 | 1/1 | 100% | 1/1 | 100% | 0/0 | 0% | 0/1 | 0% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
7. CHALENTINO NAFII RIBASYA | 36:21 | 0 | 0/3 | 0% | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
8. EDWARD ANTHONY CHEN | 29:59 | 11 | 3/10 | 30% | 0/4 | 0% | 3/6 | 50% | 2/4 | 50% | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 3 |
4. HIERONIMUS HAROLD WIJAYA | 36:31 | 15 | 6/14 | 43% | 5/11 | 45% | 1/3 | 33% | 2/5 | 40% | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 |
1. JAYDEN NATHANAEL WIJAYA | 03:37 | 3 | 1/1 | 100% | 0/0 | 0% | 1/1 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6. KRYSTOV PRINCE WENAS | 29:40 | 8 | 4/17 | 24% | 4/11 | 36% | 0/6 | 0% | 0/2 | 0% | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 |
11. M. ATAKINZA SHAQUILLE KURNIAWAN | 05:36 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15. MARVIN LEONARD SURYANTO | 31:52 | 4 | 1/5 | 20% | 1/5 | 20% | 0/0 | 0% | 2/6 | 33% | 3 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 11 |
3. NEILSON SUGIARTO | 05:36 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
12. SIEBEN MUHAMMAD HISYAM | 02:15 | 0 | 0/1 | 0% | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. TREVIER TANSAH | 04:44 | 1 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
10. WALTON KELLEY HARIANTO | 08:34 | 0 | 0/3 | 0% | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -3 |
Total | 44 | 16/58 | 28% | 11/41 | 27% | 5/17 | 29% | 7/22 | 32% | 15 | 19 | 5 | 3 | 7 | 12 | 0 | 0 | 15 | 21 |
PTS = Points, FG = Field Goals, 2PT = 2 Points, 3PT = 3 Points, FT = Free Throw, OR = Offensive Rebound, DR = Defensive Rebound, A = Assist, B = Block, S = Steal, PF = Personal Foul, TF = Technical Foul, UF = Unsportsmanship Foul, TO = Turn Over.